Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/9928
Title: | Long Range Single Pulse Raman Distributed Temperature Sensor Using Standard Single Mode Fiber "code 182946" |
Authors: | Baytekin, H. Uyar, F. Kartaloglu, T. Ozbay, E. Ozdur, I. |
Keywords: | Temperature sensors Averaging time Distributed temperature sensor Single pulse Spatial resolution Standard single mode fibers Single mode fibers |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Abstract: | We present a single pulse Raman distributed temperature sensor using standard single mode fiber and having ~5.2 m spatial resolution at 18.5 km sensing distance with an averaging time of ~3.3 minutes. © Optica Publishing Group 2022, © 2022 The Author(s) |
Description: | 2022 Conference on Lasers and Electro-Optics, CLEO 2022 -- 15 May 2022 through 20 May 2022 -- 182946 |
URI: | https://hdl.handle.net/20.500.11851/9928 |
ISBN: | 978-195717105-0 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.