Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/9723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sultansoy, Saleh | - |
dc.contributor.author | Aad, G. | - |
dc.contributor.author | Abbott, B. | - |
dc.contributor.author | Abdallah, J. | - |
dc.contributor.author | Khalek, S. Abdel | - |
dc.contributor.author | Abdinov, O. | - |
dc.contributor.author | Aben, R. | - |
dc.contributor.author | Adelman, J. | - |
dc.date.accessioned | 2022-12-25T20:45:29Z | - |
dc.date.available | 2022-12-25T20:45:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1434-6044 | - |
dc.identifier.issn | 1434-6052 | - |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-016-4501-2 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/9723 | - |
dc.description.sponsorship | ICREA Funding Source: Custom; Science and Technology Facilities Council [ST/J005533/1, ST/L003449/1, ST/K001329/1 ATLAS, ST/L001144/1, ST/M001431/1, ST/N000307/1, ATLAS, ST/K001329/1, ST/J004804/1, ST/L005662/1, ST/N000331/1, ST/M000753/1, ST/M006417/1, ST/N000277/1, ST/N000234/1, ST/L000997/1, PP/E000444/1, ST/K003666/1, ST/I005846/1, ST/L006162/1, ST/K001361/1] Funding Source: researchfish; STFC [ST/L006162/1, ST/N000234/1, ST/J005533/1, ST/K001361/1, ST/M000753/1, ST/M006417/1, ST/L003449/1, ST/N000307/1, ST/K003666/1, ST/N000277/1, ST/I005846/1, ST/M001431/1, ST/N000331/1, ST/J004804/1, ST/L001144/1, ST/P002439/1, ST/L000997/1, ST/L005662/1, ST/K001329/1] Funding Source: UKRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | European Physical Journal C | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Measurement of the T (t)over-Bar Production Cross-Section Using E Mu Events With B-Tagged Jets in Pp Collisions at Root S = 7 and 8 Tev With the Atlas Detector (vol 76, Pg 642, 2014) | en_US |
dc.type | Correction | en_US |
dc.identifier.volume | 76 | en_US |
dc.identifier.issue | 11 | en_US |
dc.authorid | Nagai, Yoshikazu/0000-0002-1792-5005 | - |
dc.authorid | Rosati, Stefano/0000-0003-0838-5980 | - |
dc.authorid | gaudio, gabriella/0000-0002-6833-0933 | - |
dc.authorid | Dole?al, Zden?k/0000-0002-5662-3675 | - |
dc.authorid | Sbarra, Carla/0000-0002-8236-5251 | - |
dc.authorid | Chizhov, Mihail/0000-0001-5841-3316 | - |
dc.authorid | Warburton, Andreas/0000-0002-2298-7315 | - |
dc.identifier.wos | WOS:000394382800002 | - |
dc.institutionauthor | Sultansoy, Saleh | - |
dc.identifier.doi | 10.1140/epjc/s10052-016-4501-2 | - |
dc.authorwosid | Nagai, Yoshikazu/AAG-6157-2021 | - |
dc.authorwosid | Rosati, Stefano/AAF-6968-2019 | - |
dc.authorwosid | Dole?al, Zden?k/K-6861-2017 | - |
dc.authorwosid | gaudio, gabriella/AAN-6039-2021 | - |
dc.authorwosid | Sbarra, Carla/M-9669-2018 | - |
dc.authorwosid | Chizhov, Mihail/CAG-2076-2022 | - |
dc.authorwosid | Warburton, Andreas/N-8028-2013 | - |
dc.relation.publicationcategory | Diğer | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q2 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Correction | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
28
checked on Aug 9, 2025
Page view(s)
172
checked on Aug 25, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.