Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/9370
Title: | Measurement of Differential Cross Sections and W+/W- Cross-Section Ratios for W Boson Production in Association With Jets at Root S = 8 Tev With the Atlas Detector (vol 5, 077, 2018) |
Authors: | Aaboud, M. Aad, G. Abbott, B. Abdinov, O. Abeloos, B. Abhayasinghe, D. K. Adersberger, M. |
Publisher: | Springer |
URI: | https://doi.org/10.1007/JHEP10(2020)048 https://hdl.handle.net/20.500.11851/9370 |
ISSN: | 1029-8479 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.