Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/9335
Title: | Measurement of Fiducial Differential Cross Sections of Gluon-Fusion Production of Higgs Bosons Decaying To Ww*-> E Nu Mu Nu With the Atlas Detector at Root 2=8 Tev |
Authors: | Aad, G. Abbott, B. Abdallah, J. Abdinov, O. Abeloos, B. Aben, R. Adomeit, S. |
Keywords: | Hadron-Hadron scattering (experiments) Parton Distributions Broken Symmetries |
Publisher: | Springer |
Abstract: | This paper describes a measurement of fiducial and differential cross sections of gluon-fusion Higgs boson production in the H -> W W (au)-> e nu mu nu channel, using 20.3 fb(-1) of proton-proton collision data. The data were produced at a centre-of-mass energy of TeV at the CERN Large Hadron Collider and recorded by the ATLAS detector in 2012. Cross sections are measured from the observed H -> W W (au)-> e nu mu nu signal yield in categories distinguished by the number of associated jets. The total cross section is measured in a fiducial region defined by the kinematic properties of the charged leptons and neutrinos. Differential cross sections are reported as a function of the number of jets, the Higgs boson transverse momentum, the dilepton rapidity, and the transverse momentum of the leading jet. The jet-veto efficiency, or fraction of events with no jets above a given transverse momentum threshold, is also reported. All measurements are compared to QCD predictions from Monte Carlo generators and fixed-order calculations, and are in agreement with the Standard Model predictions. |
URI: | https://doi.org/10.1007/JHEP08(2016)104 https://hdl.handle.net/20.500.11851/9335 |
ISSN: | 1029-8479 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.