Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/9260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hopkins, T. | - |
dc.contributor.author | Kiliç, E. | - |
dc.date.accessioned | 2022-11-30T19:37:40Z | - |
dc.date.available | 2022-11-30T19:37:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2156-907X | - |
dc.identifier.uri | https://doi.org/10.11948/20210441 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/9260 | - |
dc.description.abstract | We present a fast algorithm for generating the inverse and the determinant of an extended, periodic, tridiagonal matrix. We use backward continued fractions to generate the elements of the inverse in closed form. By trading memory use against the cost of repeating the computation of certain quantities we are able to produce an effective procedure for a symbolic algebra implementation. We compare the performance of our Maple implementation with that of the standard Maple library procedures for matrix inversion and computation of the determinant on a set of illustrative example matrices. © 2022, Wilmington Scientific Publisher. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wilmington Scientific Publisher | en_US |
dc.relation.ispartof | Journal of Applied Analysis and Computation | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | almost periodic tridiagonal matrix | en_US |
dc.subject | backward continued fraction | en_US |
dc.subject | LU-Factorization | en_US |
dc.subject | Matrix inversion | en_US |
dc.title | Analytically Explicit Inverse of a Kind of Periodic Tridiagonal Matrix Using a Backward Continued Fraction Approach | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 2299 | en_US |
dc.identifier.endpage | 2313 | en_US |
dc.identifier.wos | WOS:000890786500001 | en_US |
dc.identifier.scopus | 2-s2.0-85142212044 | en_US |
dc.institutionauthor | Kiliç, Emrah | - |
dc.identifier.doi | 10.11948/20210441 | - |
dc.authorscopusid | 36920195000 | - |
dc.authorscopusid | 15757727500 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.ozel | 2022v3_Edit | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 07.03. Department of Mathematics | - |
Appears in Collections: | Matematik Bölümü / Department of Mathematics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.