Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/9063
Title: | Comparison of Time-Domain Antenna Performances for the Terahertz Photoconductive Sources and Detectors | Authors: | Songur, Ahmet C. Unlu, Mehmet |
Keywords: | Time Domain Terahertz Radiation Photoconductive Antennas |
Publisher: | Spie-Int Soc Optical Engineering | Abstract: | The aim of this study is to investigate and design broadband, terahertz antennas for the time-domain, pulsed operation of the photoconductive sources and detectors. Different antenna types, i.e., thick dipole, bowtie, and spiral antenna, are designed, and their performances are analyzed both analytically and numerically for radiation in 0.8-2 THz band. A very effective ultra-wideband antenna configuration, Archimedean spiral antenna, which has promising time-domain radiation results according to analytical studies, is proposed for terahertz radiation. To the best of the authors' knowledge, this is the first study on fully time-domain analysis of terahertz antennas operating in 0.8-2 THz band. | Description: | Conference on Terahertz Photonics II Part of SPIE Photonics Europe Conference -- APR 03-MAY 20, 2022 -- ELECTR NETWORK | URI: | https://doi.org/10.1117/12.2622125 https://hdl.handle.net/20.500.11851/9063 |
ISBN: | 978-1-5106-5145-6 978-1-5106-5144-9 |
ISSN: | 0277-786X 1996-756X |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.