Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/9062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharif, Parisa | - |
dc.contributor.author | Alemdar, Eda | - |
dc.contributor.author | Ozturk, Soner | - |
dc.contributor.author | Caylan, Omer | - |
dc.contributor.author | Haciefendioglu, Tugba | - |
dc.contributor.author | Buke, Goknur | - |
dc.contributor.author | Oral, Ahmet | - |
dc.date.accessioned | 2022-11-30T19:27:14Z | - |
dc.date.available | 2022-11-30T19:27:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1616-301X | - |
dc.identifier.issn | 1616-3028 | - |
dc.identifier.uri | https://doi.org/10.1002/adfm.202207324 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/9062 | - |
dc.description.abstract | Observation of thermally activated delayed fluorescence (TADF) in conjugated systems redefined the molecular design approach to realize highly efficient organic light emitting diodes (OLEDs) in the early 2010s. Enabling effective reverse intersystem crossing (RISC) by minimizing the difference between singlet and triplet excited state energies (Delta E-ST) is proven to be a widely applicable and fruitful approach, which results in remarkable external quantum efficiencies (EQE). The efficacy of RISC in these systems is mainly dictated by the first-order mixing coefficient (lambda), which is proportional to spin-orbit coupling (H-SO) and inversely proportional to Delta E-ST. While minimizing Delta E-ST has been the focus of the OLED community over the last decade, the effect of H-SO in these systems is largely overlooked. Here, molecular systems with increased H-SO are designed and synthesized by substituting selected heteroatoms of high-performance TADF materials with heavy-atom selenium. A new series of multicolor TADF materials with remarkable EQEs are achieved. One of these materials, SeDF-B, results in pure blue emission with EQEs approaching 20%. Additionally, flexible graphene-based electrodes are developed for OLEDs and revealed to have similar performance as standard indium tin oxide (ITO) in most cases. These devices are the first report of TADF based OLEDs that utilize graphene-based anodes. | en_US |
dc.description.sponsorship | TUBITAK [115F604, 118C251] | en_US |
dc.description.sponsorship | P.S. and E.A. contributed equally to this work. This study was supported by TUBITAK under project no. 115F604. E. Y. gratefully acknowledged support from 2232 International Fellowship for Outstanding Researchers Program of TUBITAK (Project No: 118C251). The authors thank Mustafa Yasa for the help in the design of the figures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.relation.ispartof | Advanced Functional Materials | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | 2D materials | en_US |
dc.subject | blue OLED | en_US |
dc.subject | flexible OLED | en_US |
dc.subject | graphene | en_US |
dc.subject | graphene anodes | en_US |
dc.subject | heavy atom effect | en_US |
dc.subject | OLED | en_US |
dc.subject | TADF | en_US |
dc.subject | Activated Delayed Fluorescent | en_US |
dc.subject | Light-Emitting-Diodes | en_US |
dc.subject | Layer | en_US |
dc.subject | Electroluminescence | en_US |
dc.subject | Phenothiazine | en_US |
dc.subject | Singlet | en_US |
dc.subject | Growth | en_US |
dc.subject | Charge | en_US |
dc.subject | Films | en_US |
dc.title | Rational Molecular Design Enables Efficient Blue Tadf-Oleds With Flexible Graphene Substrate | en_US |
dc.type | Article | en_US |
dc.identifier.wos | WOS:000858345800001 | en_US |
dc.identifier.scopus | 2-s2.0-85138568077 | en_US |
dc.institutionauthor | Büke, Zarife Göknur | - |
dc.identifier.doi | 10.1002/adfm.202207324 | - |
dc.authorscopusid | 57900706600 | - |
dc.authorscopusid | 57224903000 | - |
dc.authorscopusid | 56417216500 | - |
dc.authorscopusid | 57217485587 | - |
dc.authorscopusid | 57204979131 | - |
dc.authorscopusid | 57195074303 | - |
dc.authorscopusid | 57213684874 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.ozel | 2022v3_Edit | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
14
checked on Nov 9, 2024
Page view(s)
64
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.