Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/8894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coskun, Ozlem | - |
dc.contributor.author | Altaf, Cigdem Tuc | - |
dc.contributor.author | Sankir, Mehmet | - |
dc.contributor.author | Sankir, Nurdan Demirci | - |
dc.date.accessioned | 2022-11-30T19:23:04Z | - |
dc.date.available | 2022-11-30T19:23:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0167-577X | - |
dc.identifier.issn | 1873-4979 | - |
dc.identifier.uri | https://doi.org/10.1016/j.matlet.2022.132900 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/8894 | - |
dc.description.abstract | Utilizing sunlight for energy conversion and storage through photoelectrochemical (PEC) water splitting has been regarded as one of the most featured ways in renewable energy applications. Herein, zinc oxide nanoflower (ZnONF) thin-film photoelectrodes have been prepared using different pH of the reaction solution. Additionally, gallium doping has been applied on the ZnONF thin-film having the highest performance to enhance the PEC efficiency. Consequently, similar to 0.8 mA.cm(-2) of photocurrent density generated on ZnONF photoanode has been enhanced to similar to 1.3 mA.cm(-2) (at 0.4 V vs. Ag/AgCl), while maximum IPCE% reached to 51% at 367 nm via gallium doping. | en_US |
dc.description.sponsorship | Scientific and Techno- logical Research Council of Turkey (TUBITAK) [315M348, 119M030] | en_US |
dc.description.sponsorship | This work was financially supported by The Scientific and Techno- logical Research Council of Turkey (TUBITAK) under research 315M348 and 119M030. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Materials Letters | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Semiconductors | en_US |
dc.subject | Thin films | en_US |
dc.subject | Solar energy materials | en_US |
dc.subject | Energy storage and conversion | en_US |
dc.subject | Morphology | en_US |
dc.title | Zno-Nanoflower Thin Film Photoanodes for Photoelectrochemical Water Splitting: Effect of Ph and Gallium Doping | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 325 | en_US |
dc.authorid | Tuc Altaf, Cigdem/0000-0001-9036-5836 | - |
dc.authorid | Demirci Sankir, Nurdan/0000-0002-7004-1217 | - |
dc.identifier.wos | WOS:000855705500007 | en_US |
dc.identifier.scopus | 2-s2.0-85135686172 | en_US |
dc.identifier.doi | 10.1016/j.matlet.2022.132900 | - |
dc.authorscopusid | 57225361849 | - |
dc.authorscopusid | 57204630161 | - |
dc.authorscopusid | 6506399777 | - |
dc.authorscopusid | 22942003900 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.ozel | 2022v3_Edit | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
12
checked on Aug 31, 2024
Page view(s)
50
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.