Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/8818
Title: | A fiber-to- waveguide, 1D grating coupler design using genetic algorithm for 1550 nm applications | Authors: | Akcay, Beyza Gunes, Hasan Alper Kurt, Hamza Unlu, Mehmet |
Keywords: | Grating coupler genetic algorithm SOI photonics integrated optic devices silicon photonics Compact |
Publisher: | Spie-Int Soc Optical Engineering | Abstract: | Silicon photonics on silicon-on-insulator (SOI) technology has great potential in the integrated photonics field. Propagation modes are mostly confined within Silicon waveguides because of the high refraction index difference between silicon waveguide and silicon dioxide cladding. Nowadays, couplers designed using this special feature of SOI are in demand. Edge coupler and grating coupler are the two most preferred coupler types for coupling light between integrated photonic circuits and single-mode optical fibers. In this work, we focused on grating couplers to couple light from fiber to horizontal waveguide since their advantages are easy fiber alignment, lower cost, compact design, and more possible optic inputs/outputs. However, in the literature, the fabrication process of grating couplers with high coupling efficiency is complicated. Therefore, in this paper, we are proposing a grating coupler design with standard SOI lithography technology with a minimum feature size of 250 nm. In our research, the finite difference time domain (FDTD) method is utilized to analyze and design the grating coupler structure with a center of 1.55 mu m. We used a genetic algorithm (GA) and particle swarm optimization (PSO) to optimize grating coupler features. SiO2 cladding thickness, SiO2 buried oxide layer thickness, grating widths, and fiber distance from grating couplers are optimized with these optimization processes. Our design is an apodized grating coupler with a - 3.29 dB (46.8%) coupling efficiency and a 3 dB bandwidth of 78 nm. The design layer of the grating coupler is 12 mu m x 16 mu m. | Description: | Conference on Integrated Photonics Platforms II -- APR 03-MAY 20, 2022 -- ELECTR NETWORK | URI: | https://doi.org/10.1117/12.2621844 https://hdl.handle.net/20.500.11851/8818 |
ISBN: | 978-1-5106-5173-9 978-1-5106-5172-2 |
ISSN: | 0277-786X 1996-756X |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.