Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/8681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Say, Zafer | - |
dc.contributor.author | Kaya, Melike | - |
dc.contributor.author | Kaderoglu, Cagil | - |
dc.contributor.author | Kocak, Yusuf | - |
dc.contributor.author | Ercan, Kerem Emre | - |
dc.contributor.author | Sika-Nartey, Abel Tetteh | - |
dc.contributor.author | Ozensoy, Emrah | - |
dc.date.accessioned | 2022-07-30T16:45:48Z | - |
dc.date.available | 2022-07-30T16:45:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Say, Z., Kaya, M., Kaderog?lu, C., Koc?ak, Y., Ercan, K. E., Sika-Nartey, A. T., ... & Ozensoy, E. (2022). Unraveling Molecular Fingerprints of Catalytic Sulfur Poisoning at the Nanometer Scale with Near-Field Infrared Spectroscopy. Journal of the American Chemical Society. | en_US |
dc.identifier.issn | 0002-7863 | - |
dc.identifier.issn | 1520-5126 | - |
dc.identifier.uri | https://doi.org/10.1021/jacs.2c03088 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/8681 | - |
dc.description.abstract | :fundamental understanding of catalytic deactivation phenomenasuch as sulfur poisoning occurring on metal/metal-oxide interfaces is essential forthe development of high-performance heterogeneous catalysts with extendedlifetimes. Unambiguous identification of catalytic poisoning species requiresexperimental methods simultaneously delivering accurate information regardingadsorption sites and adsorption geometries of adsorbates with nanometer-scalespatial resolution, as well as their detailed chemical structure and surface functionalgroups. However, to date, it has not been possible to study catalytic sulfurpoisoning of metal/metal-oxide interfaces at the nanometer scale withoutsacrificing chemical definition. Here, we demonstrate that near-field nano-infraredspectroscopy can effectively identify the chemical nature, adsorption sites, and adsorption geometries of sulfur-based catalyticpoisons on a Pd(nanodisk)/Al2O3(thin-film) planar model catalyst surface at the nanometer scale. The current results reveal strikingvariations in the nature of sulfate species from one nanoparticle to another, vast alterations of sulfur poisoning on a single Pdnanoparticle as well as at the assortment of sulfate species at the active metal-metal-oxide support interfacial sites. Thesefindingsprovide critical molecular-level insights crucial for the development of long-lifetime precious metal catalysts resistant towarddeactivation by sulfur | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [119M058]; Republic of Turkey Presidential Directorate of Strategy and Budget [2006K12-827]; European Research Council (ERC) under the European Union [678941/SINCAT]; Knut and Alice Wallenberg Foundation [2015.0055] | en_US |
dc.description.sponsorship | E.O. acknowledges the financial support from the Scientific and Technological Research Council of Turkey (TUBITAK) (project code: 119M058). E.O., M.K., and C.K. acknowledge the scientific collaboration with TARLA project funded by the Republic of Turkey Presidential Directorate of Strategy and Budget (project code: 2006K12-827). The authors also acknowledge Mete Duman (UNAM National Nanotechnology Center) for the design and production of the technical schematics. C.L. and Z.S. acknowledge that this research has received funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program (678941/SINCAT) and from the Knut and Alice Wallenberg Foundation project 2015.0055. Pd(nanodisk)/Al<INF>2</INF>O<INF>3</INF> (thin-film)/Si(100) model catalyst nanofabrication was carried out at the MC2 cleanroom facility at Chalmers University of Technology. E.O. and Z.S. acknowledge Dr. Bogdan Sava (Neaspec GmbH, Germany) for fruitful discussions and additional control experiments (data not shown). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Chemical Soc | en_US |
dc.relation.ispartof | Journal of The American Chemical Society | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Reflection-Absorption Spectroscopy | en_US |
dc.subject | Total-Energy Calculations | en_US |
dc.subject | Acid Anion | en_US |
dc.subject | Bisulfate Anion | en_US |
dc.subject | Sulfate | en_US |
dc.subject | Adsorption | en_US |
dc.subject | So2 | en_US |
dc.subject | Electrodes | en_US |
dc.subject | Oxidation | en_US |
dc.subject | Surfaces | en_US |
dc.title | Unraveling Molecular Fingerprints of Catalytic Sulfur Poisoning Atthe Nanometer Scale With Near-Field Infrared Spectroscopy Br | en_US |
dc.type | Article | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Material Science and Nanotechnology Engineering | en_US |
dc.identifier.volume | 144 | en_US |
dc.identifier.issue | 19 | en_US |
dc.identifier.startpage | 8848 | en_US |
dc.identifier.endpage | 8860 | en_US |
dc.authorid | Ercan, Kerem Emre/0000-0003-4650-7977 | - |
dc.authorid | Kaderoglu, Cagil/0000-0003-4382-6075 | - |
dc.authorid | Langhammer, Christoph/0000-0003-2180-1379 | - |
dc.authorid | Kocak, Yusuf/0000-0003-4511-1321 | - |
dc.authorid | Jahangirzadeh Varjovi, Mirali/0000-0002-7700-9973 | - |
dc.identifier.wos | WOS:000804699500050 | en_US |
dc.identifier.scopus | 2-s2.0-85130028649 | en_US |
dc.institutionauthor | Say, Zafer | - |
dc.identifier.pmid | 35486918 | en_US |
dc.identifier.doi | 10.1021/jacs.2c03088 | - |
dc.authorscopusid | 53880342700 | - |
dc.authorscopusid | 56320872100 | - |
dc.authorscopusid | 24597193600 | - |
dc.authorscopusid | 57190090039 | - |
dc.authorscopusid | 57192909602 | - |
dc.authorscopusid | 57221940969 | - |
dc.authorscopusid | 57194047246 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
11
checked on Dec 21, 2024
Page view(s)
82
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.