Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/8643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Unutmaz, Muhammed Abdullah | - |
dc.contributor.author | Ozsahin, Gulay | - |
dc.contributor.author | Abacilar, Tuna | - |
dc.contributor.author | Unlu, Mehmet | - |
dc.date.accessioned | 2022-07-30T16:43:41Z | - |
dc.date.available | 2022-07-30T16:43:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Unutmaz, M. A., Ozsahin, G., Abacilar, T., & Unlu, M. (2021). Investigation of the transitions for coplanar waveguide to terahertz spoof surface plasmon polariton waveguides. IEEE Transactions on Antennas and Propagation, 70(4), 3002-3010. | en_US |
dc.identifier.issn | 0018-926X | - |
dc.identifier.issn | 1558-2221 | - |
dc.identifier.uri | https://doi.org/10.1109/TAP.2021.3126369 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/8643 | - |
dc.description.abstract | In this article, we present the investigation and design of high-performance transitions from coplanar waveguide (CPW) to single-conductor, corrugated waveguides (WGs), namely, terahertz spoof surface plasmon polariton (SSPP) WGs. In contrast to the previous studies in the literature on CPW-to-SSPP WG transitions, we propose a novel methodology to examine the relationship between the guided wavenumber and momentum matching, which is based on analytical calculations, together with the effects of flaring grounds on transition performance. This novel methodology allows us to design a low-loss transition circuit (TC) for any given CPW and SSPP dimensions, which is demonstrated for the first time in the literature. We verify the proposed methodology by the design, fabrication, and measurement of several TCs. The measurement results show that the insertion losses of the proposed TCs can be as low as -1.2, -1, and -2.4 dB at 0.25, 0.275, and 0.3 THz, respectively, which brings a significant improvement of 0.6-2.3 dB in the 0.25-0.3 THz band, compared with the previously reported studies in the literature for the terahertz band. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [115E219]; Turkish Academy of Sciences Outstanding Young Scientist Award (TUBA GEBIP) | en_US |
dc.description.sponsorship | This work was supported in part by The Scientific and Technological Research Council of Turkey (TUBITAK) under Grant 115E219 and in part by the Turkish Academy of Sciences Outstanding Young Scientist Award (TUBA GEBIP) 2015. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | en_US |
dc.relation.ispartof | IEEE Transactions On Antennas and Propagation | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Coplanar waveguides | en_US |
dc.subject | Waveguide transitions | en_US |
dc.subject | Insertion loss | en_US |
dc.subject | Planar waveguides | en_US |
dc.subject | Loss measurement | en_US |
dc.subject | Integrated circuit modeling | en_US |
dc.subject | Signal to noise ratio | en_US |
dc.subject | Coplanar waveguides (CPWs) | en_US |
dc.subject | corrugated waveguides (WGs) | en_US |
dc.subject | planar WGs | en_US |
dc.subject | spoof surface plasmon polaritons (SSPPs) | en_US |
dc.subject | surface waves | en_US |
dc.subject | terahertz | en_US |
dc.subject | WG excitation | en_US |
dc.subject | WGs | en_US |
dc.subject | WG transitions | en_US |
dc.subject | High-Efficiency | en_US |
dc.subject | Broad-Band | en_US |
dc.subject | Dielectric-Constant | en_US |
dc.subject | Antenna | en_US |
dc.subject | Stripline | en_US |
dc.subject | Design | en_US |
dc.subject | Line | en_US |
dc.title | Investigation of the Transitions for Coplanar Waveguide To Terahertz Spoof Surface Plasmon Polariton Waveguides | en_US |
dc.type | Article | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.identifier.volume | 70 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 3002 | en_US |
dc.identifier.endpage | 3010 | en_US |
dc.authorid | Unlu, Mehmet/0000-0002-6594-0904 | - |
dc.authorid | Unutmaz, Muhammed Abdullah/0000-0003-3875-3473 | - |
dc.identifier.wos | WOS:000778971200064 | en_US |
dc.identifier.scopus | 2-s2.0-85128380237 | en_US |
dc.institutionauthor | Ünlü, Mehmet | - |
dc.identifier.doi | 10.1109/TAP.2021.3126369 | - |
dc.authorscopusid | 57196344788 | - |
dc.authorscopusid | 57200728996 | - |
dc.authorscopusid | 57578886100 | - |
dc.authorscopusid | 57192393118 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
7
checked on Dec 21, 2024
Page view(s)
80
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.