Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/8312
Title: | Estimation of cuttings concentration and frictional pressure losses during drilling using data-driven models | Authors: | Özbayoğlu, Murat Özbayoğlu, E. Özdilli, B.G. Erge, O. |
Keywords: | Adaboost Artificial neural networks Cuttings transport Machine learning Random forest Boreholes Complex networks Decision trees Gas industry Horizontal wells Infill drilling Machine learning Mean square error Neural networks Offshore oil well production Oil field equipment Oil wells Cuttings transport Data-driven model Dimensionless groups Drilling practices Frictional pressure loss Mechanistic models Mechanistics Model inputs Random forests Wellbore Adaptive boosting |
Publisher: | American Society of Mechanical Engineers (ASME) | Abstract: | Drilling practice has been evolving parallel to the developments in the oil and gas industry. Current supply and demand for oil and gas dictate search for hydrocarbons either at much deeper and hard-to-reach fields, or at unconventional fields, both requiring extended reach wells, long horizontal sections, and 3D complex trajectories. Cuttings transport is one of the most challenging problems while drilling such wells, especially at mid-range inclinations. For many years, numerous studies have been conducted to address modeling of cuttings transport, estimation of the concentration of cuttings as well as pressure losses inside the wellbores, considering various drilling variables having influence on the process. However, such attempts, either mechanistic or empirical, have many limitations due to various simplifications and assumptions made during the development stage. Fluid thixotropy, temperature variations in the wellbore, uncertainty in pipe eccentricity as well as chaotic motion of cuttings due to pipe rotation, imperfections in the wellbore walls, variations in the size and shape of the cuttings, presence of tool joints on the drillstring, etc. causes the modeling of the problem extremely difficult. Due to the complexity of the process, the estimations are usually not very accurate, or not reliable. In this study, data-driven models are used to address the estimation of cuttings concentration and frictional loss estimation in a well during drilling operations, instead of using mechanistic or empirical methods. The selected models include Artificial Neural Networks, Random Forest, and AdaBoost. The training of the models is determined using the experimental data regarding cuttings transport tests collected in the last 40 years at The University of Tulsa – Drilling Research Projects, which includes a wide range of wellbore and pipe sizes, inclinations, ROPs, pipe rotation speeds, flow rates, fluid and cuttings properties. The evaluation of the models is conducted using Root Mean Square Error, R-Squared Values, and P-Value. As the inputs of the data-driven models, independent drilling variables are directly used. Also, as a second approach, dimensionless groups are developed based on these independent drilling variables, and these dimensionless groups are used as the inputs of the models. Moreover, performance of the data-driven model results are compared with the results of a conventional mechanistic model. It is observed that in many cases, data-driven models perform significantly better than the mechanistic model, which provides a very promising direction to consider for real time drilling optimization and automation. It is also concluded that using the independent drilling variables directly as the model inputs provided more accurate results when compared with dimensional groups are used as the model inputs. Copyright © 2021 by ASME. | Description: | Ocean, Offshore and Arctic Engineering Division 2021 40th International Conference on Ocean, Offshore and Arctic Engineering, OMAE 2021 -- 21 June 2021 through 30 June 2021 -- 172516 |
URI: | https://doi.org/10.1115/OMAE2021-63653 https://hdl.handle.net/20.500.11851/8312 |
ISBN: | 9780791885208 |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü / Department of Computer Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 9, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 9, 2024
Page view(s)
70
checked on Nov 11, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.