Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pagliaro, Stefano | - |
dc.contributor.author | Sacchi, Simona | - |
dc.contributor.author | Pacilli, Maria Giuseppina | - |
dc.contributor.author | Brambilla, Marco | - |
dc.contributor.author | Lionetti, Francesca | - |
dc.contributor.author | Bettache, Karim | - |
dc.contributor.author | Zubieta, Elena | - |
dc.date.accessioned | 2021-09-11T15:59:15Z | - |
dc.date.available | 2021-09-11T15:59:15Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0248334 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7728 | - |
dc.description.abstract | The worldwide spread of a new coronavirus (SARS-CoV-2) since December 2019 has posed a severe threat to individuals' well-being. While the world at large is waiting that the released vaccines immunize most citizens, public health experts suggest that, in the meantime, it is only through behavior change that the spread of COVID-19 can be controlled. Importantly, the required behaviors are aimed not only at safeguarding one's own health. Instead, individuals are asked to adapt their behaviors to protect the community at large. This raises the question of which social concerns and moral principles make people willing to do so. We considered in 23 countries (N = 6948) individuals' willingness to engage in prescribed and discretionary behaviors, as well as country-level and individual-level factors that might drive such behavioral intentions. Results from multilevel multiple regressions, with country as the nesting variable, showed that publicized number of infections were not significantly related to individual intentions to comply with the prescribed measures and intentions to engage in discretionary prosocial behaviors. Instead, psychological differences in terms of trust in government, citizens, and in particular toward science predicted individuals' behavioral intentions across countries. The more people endorsed moral principles of fairness and care (vs. loyalty and authority), the more they were inclined to report trust in science, which, in turn, statistically predicted prescribed and discretionary behavioral intentions. Results have implications for the type of intervention and public communication strategies that should be most effective to induce the behavioral changes that are needed to control the COVID-19 outbreak. | en_US |
dc.description.sponsorship | European Association of Social Psychology; Pomilio Blumm Communication Agency | en_US |
dc.description.sponsorship | This research was supported by a "Covid-19 Grant" awarded from the European Association of Social Psychology to Stefano Pagliaro and by the Pomilio Blumm Communication Agency. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. There are no restrictions on sharing of data and materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Public Library Science | en_US |
dc.relation.ispartof | Plos One | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Trust Predicts Covid-19 Prescribed and Discretionary Behavioral Intentions in 23 Countries | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Science and Literature, Department of Psychology | en_US |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Psikoloji Bölümü | tr_TR |
dc.identifier.volume | 16 | en_US |
dc.identifier.issue | 3 | en_US |
dc.authorid | 0000-0003-0573-0937 | - |
dc.authorid | 0000-0002-0946-2696 | - |
dc.authorid | 0000-0002-4774-3309 | - |
dc.authorid | 0000-0003-3318-2480 | - |
dc.authorid | 0000-0002-8039-0170 | - |
dc.authorid | 0000-0001-8160-2510 | - |
dc.identifier.wos | WOS:000627854700048 | en_US |
dc.identifier.scopus | 2-s2.0-85102614041 | en_US |
dc.institutionauthor | Ceylan-Batur, Suzan | - |
dc.identifier.pmid | 33690672 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0248334 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Psikoloji Bölümü / Department of Psychology PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
10
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
139
checked on Dec 21, 2024
Page view(s)
124
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.