Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2021-09-11T15:58:55Z | - |
dc.date.available | 2021-09-11T15:58:55Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.issn | 1041-1135 | - |
dc.identifier.issn | 1941-0174 | - |
dc.identifier.uri | https://doi.org/10.1109/LPT.2008.2003403 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7692 | - |
dc.description.abstract | We utilize an approach based on the idea of tapering waveguide exits to increase the directional emission of the light waves emitted from photonic crystal waveguides. It is shown that the enhancement of the directional beaming can be achieved under certain tapered configurations due to the interference pattern created at the exit of the waveguide. The output radiation profile is observed with the finite-difference time-domain method and a 75% reduction in the divergence angle of the out-coupled beam is achieved with the modified waveguide ends. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | en_US |
dc.relation.ispartof | IEEE Photonics Technology Letters | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Directional emission | en_US |
dc.subject | photonic crystal waveguides (PCWs) | en_US |
dc.subject | tapered waveguide | en_US |
dc.title | Theoretical Study of Directional Emission Enhancement From Photonic Crystal Waveguides With Tapered Exits | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 20 | en_US |
dc.identifier.issue | 17-20 | en_US |
dc.identifier.startpage | 1682 | en_US |
dc.identifier.endpage | 1684 | en_US |
dc.identifier.wos | WOS:000260119600079 | en_US |
dc.identifier.scopus | 2-s2.0-54049100805 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1109/LPT.2008.2003403 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
18
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
16
checked on Dec 21, 2024
Page view(s)
84
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.