Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karakuş, Sevda | - |
dc.contributor.author | Demirci, Kamil | - |
dc.contributor.author | Duman, Oktay | - |
dc.date.accessioned | 2021-09-11T15:57:27Z | - |
dc.date.available | 2021-09-11T15:57:27Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.issn | 1385-1292 | - |
dc.identifier.issn | 1572-9281 | - |
dc.identifier.uri | https://doi.org/10.1007/s11117-009-0020-9 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7505 | - |
dc.description.abstract | In this paper, we investigate the problem of statistical approximation to a function by means of positive linear operators defined on a modular space. Especially, in order to get more powerful results than the classical aspects we mainly use the concept of statistical convergence. A non-trivial application is also presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Positivity | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Positive linear operators | en_US |
dc.subject | Modular space | en_US |
dc.subject | Regular matrix | en_US |
dc.subject | Statistical convergence | en_US |
dc.subject | Korovkin theorem | en_US |
dc.title | Statistical Approximation by Positive Linear Operators on Modular Spaces | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Science and Literature, Department of Mathematics | en_US |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | tr_TR |
dc.identifier.volume | 14 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 321 | en_US |
dc.identifier.endpage | 334 | en_US |
dc.authorid | 0000-0002-5976-9768 | - |
dc.authorid | 0000-0001-5421-9081 | - |
dc.authorid | 0000-0001-7779-6877 | - |
dc.identifier.wos | WOS:000278411800009 | en_US |
dc.identifier.scopus | 2-s2.0-77953480721 | en_US |
dc.institutionauthor | Duman, Oktay | - |
dc.identifier.doi | 10.1007/s11117-009-0020-9 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Matematik Bölümü / Department of Mathematics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
19
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
26
checked on Dec 21, 2024
Page view(s)
46
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.