Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammad, Hashem | - |
dc.contributor.author | Demir, Buşra | - |
dc.contributor.author | Akın, Çağlanaz | - |
dc.contributor.author | Luan, Binquan | - |
dc.contributor.author | Hihath, Joshua | - |
dc.contributor.author | Ören, Ersin Emre | - |
dc.contributor.author | Anantram, M. P. | - |
dc.date.accessioned | 2021-09-11T15:56:54Z | - |
dc.date.available | 2021-09-11T15:56:54Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 2055-6756 | - |
dc.identifier.issn | 2055-6764 | - |
dc.identifier.uri | https://doi.org/10.1039/d1nh00211b | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7415 | - |
dc.description.abstract | Intercalating ds-DNA/RNA with small molecules can play an essential role in controlling the electron transmission probability for molecular electronics applications such as biosensors, single-molecule transistors, and data storage. However, its applications are limited due to a lack of understanding of the nature of intercalation and electron transport mechanisms. We addressed this long-standing problem by studying the effect of intercalation on both the molecular structure and charge transport along the nucleic acids using molecular dynamics simulations and first-principles calculations coupled with the Green's function method, respectively. The study on anthraquinone and anthraquinone-neomycin conjugate intercalation into short nucleic acids reveals some universal features: (1) the intercalation affects the transmission by two mechanisms: (a) inducing energy levels within the bandgap and (b) shifting the location of the Fermi energy with respect to the molecular orbitals of the nucleic acid, (2) the effect of intercalation was found to be dependent on the redox state of the intercalator: while oxidized anthraquinone decreases, reduced anthraquinone increases the conductance, and (3) the sequence of the intercalated nucleic acid further affects the transmission: lowering the AT-region length was found to enhance the electronic coupling of the intercalator with GC bases, hence yielding an increase of more than four times in conductance. We anticipate our study to inspire designing intercalator-nucleic acid complexes for potential use in molecular electronics via creating a multi-level gating effect. | en_US |
dc.description.sponsorship | NSF ECCSNational Science Foundation (NSF) [1807391, 1807555]; SRC [2836l]; Kuwait University fellowship | en_US |
dc.description.sponsorship | We acknowledge NSF ECCS Grant Number 1807391 and 1807555 and SRC grant number 2836l. H Mohammad further acknowledges a Kuwait University fellowship. We acknowledge using the Hyak supercomputer system at the University of Washington and TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Soc Chemistry | en_US |
dc.relation.ispartof | Nanoscale Horizons | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Role of Intercalation in the Electrical Properties of Nucleic Acids for Use in Molecular Electronics | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Biomedical Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | tr_TR |
dc.authorid | 0000-0002-3911-2291 | - |
dc.authorid | 0000-0001-5902-083X | - |
dc.identifier.wos | WOS:000668309900001 | en_US |
dc.identifier.scopus | 2-s2.0-85111410050 | en_US |
dc.institutionauthor | Ören, Ersin Emre | - |
dc.identifier.pmid | 34190284 | en_US |
dc.identifier.doi | 10.1039/d1nh00211b | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.2. Department of Biomedical Engineering | - |
Appears in Collections: | Biyomedikal Mühendisliği Bölümü / Department of Biomedical Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
11
checked on Dec 21, 2024
Page view(s)
152
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.