Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turduev, Mirbek | - |
dc.contributor.author | Giden, İbrahim Halil | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2021-09-11T15:56:16Z | - |
dc.date.available | 2021-09-11T15:56:16Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | 14th International Conference on Transparent Optical Networks (ICTON) -- JUL 02-05, 2012 -- Coventry, ENGLAND | en_US |
dc.identifier.isbn | 978-1-4673-2227-0 | - |
dc.identifier.issn | 2162-7339 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7287 | - |
dc.description.abstract | There have been huge efforts performed on the study of photonic crystals due to their potential to manipulate the flow of light waves at the optical domain. One of the precious features of the photonic crystals is that they have photonic band gaps, i.e. frequency bands in which optical modes are suppressed to exist. The creation of complete photonic band gap is an important concept especially for the design of polarization-insensitive optical devices. There are various studies targeting the generation of larger band gaps in two-dimensional photonic crystals by means of engineering the lattice geometry or by a change of the shape and orientation of the unit cells of the structure. In the present work, we study the creation of complete band gaps by breaking the structural symmetry of the annular photonic crystals which is called as modified annular photonic crystals. This new structure enables us to engineer dispersion characteristics of photonic crystals that facilitate the design of configurable polarization-insensitive optical devices for different practical applications such as self-collimation waveguides, defect-based linear waveguides, and beam splitters. | en_US |
dc.description.sponsorship | Univ Warwick | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2012 14Th International Conference On Transparent Optical Networks (Icton 2012) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | photonic crystals | en_US |
dc.subject | optical waveguides | en_US |
dc.subject | optical filters | en_US |
dc.subject | beam splitters | en_US |
dc.title | Polarization Insensitive Photonic Devices: Waveguides, Splitter, and Sharp Bends | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | International Conference on Transparent Optical Networks-ICTON | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.authorid | 0000-0002-3334-0808 | - |
dc.identifier.wos | WOS:000335346900279 | en_US |
dc.identifier.scopus | 2-s2.0-84867009175 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 14th International Conference on Transparent Optical Networks (ICTON) | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.