Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6933
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demirci Sankır, Nurdan | - |
dc.contributor.author | Doğan, Bahadır | - |
dc.date.accessioned | 2021-09-11T15:44:22Z | - |
dc.date.available | 2021-09-11T15:44:22Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.issn | 0022-2461 | - |
dc.identifier.issn | 1573-4803 | - |
dc.identifier.uri | https://doi.org/10.1007/s10853-010-4727-6 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6933 | - |
dc.description.abstract | In this study, cadmium sulfide (CdS), polypyrrole (PPy) nanowires, and their heterojunctions have been electrochemically synthesized. Morphology of the nanowires has been investigated by scanning electron microscopy. Energy dispersed X-ray, X-ray diffraction, UV-Vis, and FTIR analyses have been used to confirm structure of both CdS and PPy nanowires. For the first time with this study, CdS/PPy nanowire heterojunctions have been integrated into photoelectrochemical (PEC) cells. It has been also demonstrated that PEC performance of the nanowires was strongly function of production conditions, such as deposition time and voltage. The maximum power conversion efficiency of the CdS nanowires obtained in this study was 1.36%. Moreover, efficiencies of the CdS/PPy nanowires have been reached to 5.00%, which makes them very favorable for PEC applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Materials Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Investigation of Structural and Optical Properties of the Cds and Cds/Ppy Nanowires | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Material Science and Nanotechnology Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 45 | en_US |
dc.identifier.issue | 23 | en_US |
dc.identifier.startpage | 6424 | en_US |
dc.identifier.endpage | 6432 | en_US |
dc.identifier.wos | WOS:000282429400019 | en_US |
dc.identifier.scopus | 2-s2.0-78149282526 | en_US |
dc.institutionauthor | Demirci Sankır, Nurdan | - |
dc.identifier.doi | 10.1007/s10853-010-4727-6 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
8
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
8
checked on Oct 5, 2024
Page view(s)
76
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.