Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6886
Title: | Increasing of H2 Storage in Carbon Nanotubes Cnt(7,0), Cnt(4,4), Cnt(4,2) Via Doping With a Boron Nitride Ring by Molecular Dynamics Simulation Studies |
Authors: | Onay, A. Erkoç, Şakir |
Keywords: | [No Keywords] |
Publisher: | Wiley-Blackwell |
Source: | 36th FEBS Congress of the Biochemistry for Tomorrows Medicine -- JUN 25-30, 2011 -- Torino, ITALY |
Abstract: | [No abstract available] |
URI: | https://hdl.handle.net/20.500.11851/6886 |
ISSN: | 1742-464X |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection Öğrenci Yayınları / Students' Publications |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.