Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Temiz, Murat | - |
dc.contributor.author | Tavlı, Bülent | - |
dc.date.accessioned | 2021-09-11T15:43:55Z | - |
dc.date.available | 2021-09-11T15:43:55Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | 21st Signal Processing and Communications Applications Conference (SIU) -- APR 24-26, 2013 -- CYPRUS | en_US |
dc.identifier.isbn | 978-1-4673-5563-6; 978-1-4673-5562-9 | - |
dc.identifier.issn | 2165-0608 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6856 | - |
dc.description.abstract | A wireless sensor network (WSN) comprised of a plurality of sensor nodes powered by their internal batteries and one or more base stations. Efficient utilization of the energy resources leads to prolonged network lifetime. In this study, the effects of limiting the total hop count within the network on network lifetime is investigated by using a mixed integer programming (MIP) framework. Our results show that when the hop count of network is limited by minimum hop count, lifetime of network can decrease by % 40 of the lifetime obtained without any constraint on hop count. If hop count limit of network is increased by % 10, lifetime of network can reach % 98 of maximum lifetime obtained without any restrictions on hop count. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2013 21St Signal Processing And Communications Applications Conference (Siu) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | wireless sensor networks | en_US |
dc.subject | hop count | en_US |
dc.subject | mixed integer programming | en_US |
dc.subject | energy efficiency | en_US |
dc.title | Impact of Limiting of Hop Count on Lifetime of Wireless Sensor Networks | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.authorid | 0000-0002-5002-8728 | - |
dc.authorid | 0000-0002-9615-1983 | - |
dc.identifier.wos | WOS:000325005300308 | en_US |
dc.identifier.scopus | 2-s2.0-84880879400 | en_US |
dc.institutionauthor | Tavlı, Bülent | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 21st Signal Processing and Communications Applications Conference (SIU) | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.