Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çalışkaner, Zihni Onur | - |
dc.contributor.author | Waheed, Abdullah Abdul | - |
dc.contributor.author | Öztürk, Merve Tuzlakoğlu | - |
dc.contributor.author | Oymak, Yeşim | - |
dc.contributor.author | Tazebay, Uygar Halis | - |
dc.contributor.author | Akar, Nejat | - |
dc.contributor.author | Özkan, Didem Torun | - |
dc.date.accessioned | 2021-09-11T15:43:52Z | - |
dc.date.available | 2021-09-11T15:43:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1300-0144 | - |
dc.identifier.issn | 1303-6165 | - |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/483828 | - |
dc.identifier.uri | https://doi.org/10.3906/sag-2003-259 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6847 | - |
dc.description.abstract | Background/aim: Macrothrombocytopenia is an autosomal-dominant disorder characterized by increased platelet size and a decreased number of circulating platelets. The membrane skeleton and the link between actin filaments of the skeleton and microtubules, which consist of alpha and beta tubulin [including the tubulin beta-1 chain (TUBB1)] heterodimers, are important for normal platelet morphology, and defects in these systems are associated with macrothrombocytopenia. Materials and methods: In this study, we sequenced the exons of the TUBB1 gene using DNA isolated from the peripheral blood samples of healthy controls (n = 47) and patients with macrothrombocytopenia (n = 37) from Turkey. The TUBB1 expression levels in fractioned blood samples from patients and healthy controls were analyzed by RT-qPCR and Western blot. Microtubule organization of the platelets in the peripheral blood smears of patients, and in mutant TUBB1-transfected HeLa cells, were analyzed by immunofluorescence staining. Results: A new TUBB1 c.803G > T (p.T178T) variant was detected in all of the control and patient samples. Importantly, we found 3 new heterozygous TUBB1 variants predicting amino acid substitutions: G146R (in 1 patient), E123Q (in 1 patient), and T274M (in 4 patients); the latter variant was associated with milder thrombocytopenia in cancer patients treated with paclitaxel. Ectopic expression of TUBB1 T274M/R307H variant in HeLa cells resulted in irregular microtubule organization. Conclusion: Further clinical and functional studies of the newly identified TUBB1 variants may offer important insights into their pathogenicity in macrothrombocytopenia. | en_US |
dc.description.sponsorship | Starting R&D Projects Funding Program (3001) of the Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [214S601] | en_US |
dc.description.sponsorship | This research was financially supported by the Starting R&D Projects Funding Program (3001) of the Scientific and Technological Research Council of Turkey (TUBITAK) (project no.: 214S601). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technical Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal of Medical Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | TUBB1 | en_US |
dc.subject | macrothrombocytopenia | en_US |
dc.subject | MYH9 | en_US |
dc.subject | platelets | en_US |
dc.title | Identification of Novel Tubb1 Variants in Patients With Macrothrombocytopenia | en_US |
dc.type | Article | en_US |
dc.department | Faculties, School of Medicine, Department of Internal Medical Sciences | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.identifier.volume | 51 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 490 | en_US |
dc.identifier.endpage | 500 | en_US |
dc.authorid | 0000-0003-1385-1739 | - |
dc.authorid | 0000-0002-6908-8309 | - |
dc.authorid | 0000-0001-8228-8885 | - |
dc.identifier.wos | WOS:000646281600014 | - |
dc.identifier.scopus | 2-s2.0-85105473622 | - |
dc.institutionauthor | Akar, Mehmet Nejat | - |
dc.identifier.pmid | 32892537 | - |
dc.identifier.doi | 10.3906/sag-2003-259 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.trdizinid | 483828 | - |
dc.identifier.wosquality | Q3 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | 03.14. Department of Internal Medicine | - |
Appears in Collections: | Dahili Tıp Bilimleri Bölümü / Department of Internal Medical Sciences PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection TR Dizin İndeksli Yayınlar / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Apr 5, 2025
Page view(s)
86
checked on Apr 7, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.