Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Öner, Bilgehan Barış | - |
dc.contributor.author | Turduev, Mirbek | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2021-09-11T15:43:42Z | - |
dc.date.available | 2021-09-11T15:43:42Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.issn | 0146-9592 | - |
dc.identifier.issn | 1539-4794 | - |
dc.identifier.uri | https://doi.org/10.1364/OL.38.001688 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6816 | - |
dc.description.abstract | We explore beam-bending properties of graded index (GRIN) waveguide with hyperbolic secant profile. The transmission efficiency and bandwidth features are extracted for GRIN photonic crystal (PC) media composed of dielectric rods. Light guiding performance of the GRIN PC medium is analyzed for 90 and 180 waveguide bends. The finite-difference time-domain method is deployed to investigate the performance of the designed GRIN waveguides. By the help of proposed photonic configuration, bending of light is achieved with a high efficiency within a broad bandwidth, which promotes the use of GRIN PC structures for efficient light-bending purposes. (C) 2013 Optical Society of America | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [110T306]; Turkish Academy of SciencesTurkish Academy of Sciences | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the financial support of the Scientific and Technological Research Council of Turkey (TUBITAK), project 110T306. HK acknowledges partial support from the Turkish Academy of Sciences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optical Soc Amer | en_US |
dc.relation.ispartof | Optics Letters | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | High-Efficiency Beam Bending Using Graded Photonic Crystals | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 38 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 1688 | en_US |
dc.identifier.endpage | 1690 | en_US |
dc.authorid | 0000-0002-3334-0808 | - |
dc.identifier.wos | WOS:000319110500034 | en_US |
dc.identifier.scopus | 2-s2.0-84878628541 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.pmid | 23938912 | en_US |
dc.identifier.doi | 10.1364/OL.38.001688 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
27
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
26
checked on Oct 5, 2024
Page view(s)
70
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.