Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Büyükkoçak, Süleyman | - |
dc.contributor.author | Çetin, Barbaros | - |
dc.contributor.author | Özer, Mehmet Bülent | - |
dc.date.accessioned | 2021-09-11T15:43:18Z | - |
dc.date.available | 2021-09-11T15:43:18Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.citation | 12th International Conference on Nanochannels, Microchannels and Minichannels (ICNMM) -- AUG 03-07, 2014 -- Chicago, IL | en_US |
dc.identifier.isbn | 978-0-7918-4627-8 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6721 | - |
dc.description.abstract | Acoustophoresis which means separation of particles and cells using acoustic waves is becoming an intensive research subject. The method is based on inducing an ultrasonic compression standing wave inside a microchannel. A finite element approach is used to model the acoustic and electro-mechanical behavior of the piezoelectric material, the micro-channel geometry as well as the fluid inside the channel. The choices of silicon and PDMS materials are investigated as the chip materials for the resonator. A separation channel geometry which is commonly used in the literature is implemented in this study and the fluid flow inside the microchannel geometry is simulated using computational fluid dynamics. The acoustic field inside the fluid channel is also be simulated using the finite element method. For the separation process to be successful micro-particles of different diameter groups should end up in different channels of the micro-separator. In order to simulate real life scenarios, each particle size group have a size distribution within themselves. For realistic simulation results the particles will be released into the micro separator from a different starting locations (starting location distribution). The results of this Monte-Carlo based finite element simulation approach will be compared with the reported experimental results. | en_US |
dc.description.sponsorship | Amer Soc Mech Engineers, Fluids Engn Div | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Soc Mechanical Engineers | en_US |
dc.relation.ispartof | Proceedings of The Asme 12Th International Conference On Nanochannels, Microchannels, And Minichannels, 2014 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Finite Element Modeling of Micro-Particle Separation Using Ultrasonic Standing Waves | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Mechanical Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | tr_TR |
dc.authorid | 0000-0002-0380-5125 | - |
dc.authorid | 0000-0001-9824-4000 | - |
dc.authorid | 0000-0001-9824-4000 | - |
dc.identifier.wos | WOS:000360511900075 | en_US |
dc.identifier.scopus | 2-s2.0-84920434543 | en_US |
dc.institutionauthor | Özer, Mehmet Bülent | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 12th International Conference on Nanochannels, Microchannels and Minichannels (ICNMM) | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.7. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü / Department of Mechanical Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.