Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6673
Title: | Evaluation of Total Hip Arthroplasty With Automated Inclination Angle Measurement |
Authors: | Şahin, Seda Akata, Emin Eroğul, Osman Tuncay, Cengiz Özkan, Hüseyin |
Keywords: | [No Keywords] |
Publisher: | Elsevier Science Bv |
Source: | European Biotechnology Conference -- MAY 05-07, 2016 -- LATVIA |
Abstract: | [No abstract available] |
URI: | https://doi.org/10.1016/j.jbiotec.2016.05.139 https://hdl.handle.net/20.500.11851/6673 |
ISSN: | 0168-1656 1873-4863 |
Appears in Collections: | Biyomedikal Mühendisliği Bölümü / Department of Biomedical Engineering WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.