Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6670
Title: | Evaluation of the Effect of Clusterin Rs2279590 Single Nucleotide Polymorphism in Pseudoexfoliation Syndrome Risk and on Clusterin Protein Level in Aqueous Humor |
Authors: | Budak, D. Can Demirdöğen, Birsen Özge, G. Mumcuoğlu, T. |
Keywords: | [No Keywords] |
Publisher: | Wiley |
Source: | 42nd Congress of the Federation-of-European-Biochemical-Societies (FEBS) on From Molecules to Cells and Back -- SEP 10-14, 2017 -- Jerusalem, ISRAEL |
Abstract: | [No abstract available] P.1.5-054 |
URI: | https://hdl.handle.net/20.500.11851/6670 |
ISSN: | 1742-464X 1742-4658 |
Appears in Collections: | Biyomedikal Mühendisliği Bölümü / Department of Biomedical Engineering WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.