Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sweet, Cary | - |
dc.contributor.author | Özyer, Tansel | - |
dc.contributor.author | Alhajj, Reda | - |
dc.date.accessioned | 2021-09-11T15:43:04Z | - |
dc.date.available | 2021-09-11T15:43:04Z | - |
dc.date.issued | 2007 | en_US |
dc.identifier.citation | 3rd International Conference on Advanced Data Mining and Applications -- AUG 06-08, 2007 -- Harbin, PEOPLES R CHINA | en_US |
dc.identifier.isbn | 978-3-540-73870-1 | - |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6649 | - |
dc.description.abstract | Record linkage is an essential social problem that has received considerable attention for over two centuries. With the popularity of computers, automated systems started to be realized for better record linkage systems. In this paper, we look at improving the latest techniques in record linkage, from the perspective of genealogy, to obtain results that require decreased human intervention. The increased benefit will be measured against the mainstream string and entity comparison techniques. | en_US |
dc.description.sponsorship | Harbin Inst Technol | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin | en_US |
dc.relation.ispartof | Advanced Data Mining And Applications, Proceedings | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Enhanced Graph Based Genealogical Record Linkage | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | Lecture Notes in Artificial Intelligence | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Computer Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 4632 | en_US |
dc.identifier.startpage | 476 | en_US |
dc.identifier.endpage | + | en_US |
dc.identifier.wos | WOS:000250366700043 | en_US |
dc.identifier.scopus | 2-s2.0-38049000009 | en_US |
dc.institutionauthor | Özyer, Tansel | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 3rd International Conference on Advanced Data Mining and Applications | en_US |
dc.identifier.scopusquality | Q2 | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.1. Department of Artificial Intelligence Engineering | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü / Department of Computer Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Sep 21, 2024
Page view(s)
72
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.