Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Başkır, M. Bahar | - |
dc.contributor.author | Türkşen, İsmail Burhan | - |
dc.date.accessioned | 2021-09-11T15:43:04Z | - |
dc.date.available | 2021-09-11T15:43:04Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.issn | 0957-4174 | - |
dc.identifier.issn | 1873-6793 | - |
dc.identifier.uri | https://doi.org/10.1016/j.eswa.2012.05.049 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6647 | - |
dc.description.abstract | In this study, we propose an enhanced fuzzy clustering algorithm related to a-cut interval descriptions of fuzzy numbers and a new cluster validity index, which occurs by a-cut intervals and adding two ad-hoc functions in the compactness and separability measures. As an application, we use the enhanced fuzzy clustering algorithm and its proposed validity index to rank supplier firms of a Turkish Machinery Corporation by design alternatives. In addition, the rankings of supplier firms are determined with a proposed decision measure. (C) 2012 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Expert Systems With Applications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fuzzy clustering | en_US |
dc.subject | Cluster validity index | en_US |
dc.subject | alpha-cut | en_US |
dc.subject | Design alternative | en_US |
dc.title | Enhanced Fuzzy Clustering Algorithm and Cluster Validity Index for Human Perception | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Industrial Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 40 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 929 | en_US |
dc.identifier.endpage | 937 | en_US |
dc.authorid | 0000-0002-1107-0659 | - |
dc.identifier.wos | WOS:000311133600013 | en_US |
dc.identifier.scopus | 2-s2.0-84867881385 | en_US |
dc.institutionauthor | Türkşen, İsmail Burhan | - |
dc.identifier.doi | 10.1016/j.eswa.2012.05.049 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Endüstri Mühendisliği Bölümü / Department of Industrial Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
18
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
16
checked on Sep 21, 2024
Page view(s)
38
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.