Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Üstün, Kadir | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2021-09-11T15:42:58Z | - |
dc.date.available | 2021-09-11T15:42:58Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.issn | 0740-3224 | - |
dc.identifier.issn | 1520-8540 | - |
dc.identifier.uri | https://doi.org/10.1364/JOSAB.30.002992 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6611 | - |
dc.description.abstract | In this article, an efficient method of asymmetric conversion of guided modes is investigated. From a basic excitation consisting of (mainly) the lowest-order mode of the input multimode strip waveguide, we achieve a conversion efficiency of similar to 60% on average, in the forward propagation case, while the backward propagation is suppressed below 10%. The analytical formulation is based on electromagnetic wave theory with orthogonality relations. Affirmative results between the theoretical and numerical findings based on time and frequency domain analysis are observed. The results of this study will increase the ease of implementing an optical isolator if the breaking time-reversal symmetry could be achieved by nonlinear optics or magneto-optic configurations. (C) 2013 Optical Society of America | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [108T717, 110T306]; Turkish Academy of SciencesTurkish Academy of Sciences | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the financial support of the Scientific and Technological Research Council of Turkey (TUBITAK), Project Nos. 108T717 and 110T306. Dr. Kurt also acknowledges support from the Turkish Academy of Sciences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optical Soc Amer | en_US |
dc.relation.ispartof | Journal of The Optical Society of America B-Optical Physics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Efficient and Broadband Guided Wave One-Way Mode-Order Conversion With Theoretical and Numerical Analysis | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.startpage | 2992 | en_US |
dc.identifier.endpage | 2998 | en_US |
dc.authorid | 0000-0003-0737-4139 | - |
dc.identifier.wos | WOS:000326580500030 | en_US |
dc.identifier.scopus | 2-s2.0-84887266473 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1364/JOSAB.30.002992 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
1
checked on Sep 21, 2024
Page view(s)
102
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.