Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6558
Title: | Do Fdi and Patents Drive Sophistication of Exports? a Panel Data Approach |
Authors: | Özsoy, Seren Fazlıoğlu, Burcu Esen, Sinan |
Keywords: | Knowledge spillovers sophistication of export patent applications FDI |
Publisher: | Univ Economics-Prague |
Abstract: | This paper investigates whether inflows of FDI and innovative activities act as a channel of knowledge spillovers in improving quality of countries' output. In measuring export quality, sophistication of a country's export basket is utilized. Utilizing panel data of countries for the period 2002-2015 and applying GMM methodology, the results indicate that the level of financial development, the quality of human capital and globalization of a country have a determinant role on the relation between knowledge spillover channels and the quality of exports. Patent applications generally positively affect sophistication of exports. FDI serves as a channel for knowledge spillovers to benefit the sophistication level of exports only for developed, more educated, financially developed and globalized countries. |
URI: | https://doi.org/10.18267/j.pep.755 https://hdl.handle.net/20.500.11851/6558 |
ISSN: | 1210-0455 2336-730X |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Uluslararası Girişimcilik Bölümü / Department of International Entrepreneurship WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.