Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yüksel, Melda | - |
dc.contributor.author | Erkip, Elza | - |
dc.date.accessioned | 2021-09-11T15:37:23Z | - |
dc.date.available | 2021-09-11T15:37:23Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | 42nd Annual Conference on Information Sciences and Systems -- MAR 19-21, 2008 -- Princeton, NJ | en_US |
dc.identifier.isbn | 978-1-4244-2246-3 | - |
dc.identifier.uri | https://doi.org/10.1109/CISS.2008.4558598 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6556 | - |
dc.description.abstract | In this paper the fading multiple antenna (MIMO) wire-tap channel is investigated. The secret diversity gain and the secret multiplexing gain are defined. Using these definitions, the secret diversity-multiplexing tradeoff (DMT) is calculated analytically when the source node does not have transmitter side channel state information (CSI). It is shown that the wire-tapper steals degrees of freedom from the source-destination channel, and the secret DMT depends on the remaining degrees of freedom. When CSI is available at the source, unlike the case when there are no security constraints, transmitter CSI changes the secret DMT significantly. | en_US |
dc.description.sponsorship | IEEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2008 42Nd Annual Conference On Information Sciences And Systems, Vols 1-3 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Diversity-Multiplexing Tradeoff for the Multiple-Antenna Wire-Tap Channel [conference Object] | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 618 | en_US |
dc.identifier.endpage | + | en_US |
dc.authorid | 0000-0002-8029-631X | - |
dc.authorid | 0000-0001-8718-8648 | - |
dc.identifier.wos | WOS:000258931600115 | en_US |
dc.identifier.scopus | 2-s2.0-51849163352 | en_US |
dc.institutionauthor | Yüksel, Melda | - |
dc.identifier.doi | 10.1109/CISS.2008.4558598 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 42nd Annual Conference on Information Sciences and Systems | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
4
checked on Dec 21, 2024
Page view(s)
60
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.