Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2021-09-11T15:35:55Z | - |
dc.date.available | 2021-09-11T15:35:55Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.citation | Conference on Photonic Materials, Devices and Applications III -- MAY 04-06, 2009 -- Dresden, GERMANY | en_US |
dc.identifier.isbn | 978-0-8194-7640-1 | - |
dc.identifier.issn | 0277-786X | - |
dc.identifier.issn | 1996-756X | - |
dc.identifier.uri | https://doi.org/10.1117/12.822246 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6342 | - |
dc.description.abstract | Electromagnetic beams are subject to spatial spreading as they propagate. We have investigated the light propagation passing through a finite-aperture which is obtained by the two-dimensional square-lattice photonic crystals. It is observed that the beam that is coupled to the free-space by exiting the axicon-shape photonic crystal resists considerably against the diffraction. The inspection of the beam profile in the transverse to the propagation direction reveals the appearance of the side-lobes and we attributed the limited-diffraction beam propagation to these artificially created lobes. We show that an order of magnitude improvement for beating the diffraction length is achievable with axicon-shape photonic crystal. The advantages of the presented photonic crystal based axicon over the bulk refractive axicons are the compactness and the integrated nature of the former one in addition to the flexibility of engineering individual unit cells of photonic crystal structure. | en_US |
dc.description.sponsorship | SPIE Europe, GMM VDE/VDI Gesell Mikroelektronik, Mikro- und Feinmechanik, European Off Aerosp R&D & Deutsch Forschungsgemeinschaft | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spie-Int Soc Optical Engineering | en_US |
dc.relation.ispartof | Photonic Materials, Devices, And Applications Iii | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photonic crystals | en_US |
dc.subject | limited-diffraction | en_US |
dc.subject | quasi-Bessel beam | en_US |
dc.title | Axicon-Shape Photonic Crystals and Limited-Diffraction Light Propagation | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | Proceedings of SPIE | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 7366 | en_US |
dc.identifier.wos | WOS:000310357800029 | en_US |
dc.identifier.scopus | 2-s2.0-70350046600 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1117/12.822246 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | Conference on Photonic Materials, Devices and Applications III | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.