Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2021-09-11T15:35:47Z | - |
dc.date.available | 2021-09-11T15:35:47Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | 15th International Conference on Transparent Optical Networks (ICTON) -- JUN 23-27, 2013 -- Cartagena, SPAIN | en_US |
dc.identifier.isbn | 978-1-4799-0683-3 | - |
dc.identifier.issn | 2162-7339 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6316 | - |
dc.description.abstract | Altering light propagation direction, i.e., forward vs. backward in photonic devices gives rise to same optical response due to reciprocity theorem. Complete or partial manipulation of bidirectional propagation characteristic of light via certain approach may contribute the implementation of functional photonic devices. Complete control over the light propagation direction gives rise to a photonic device that acts as an optical diode whose semiconductor electronic counterpart produces extremely well signal isolation for the backward propagating electrical current. Optical diode also known as optical isolator is sensitive to light propagation direction. The widespread approaches utilize either magneto-optical effect or nonlinear optics concept. Meanwhile, any practical and partial solution considering linear optic approach may be preferable due to compatibility with the integrated photonics. We have proposed various artificially engineered (spatially asymmetric) dielectric media to induce asymmetric optical signal propagation. Numerical results based on finite-difference time-domain results prove that the asymmetric light propagation is achieved with the proposed photonic structures. | en_US |
dc.description.sponsorship | Univ Politecnica Cartagena, IEEE, IEEE Photon Soc, Natl Inst Telecommunicat, Inst Lacznosci, Escuela Tecnica Super Ingn Telecomunicac | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2013 15Th International Conference On Transparent Optical Networks (Icton 2013) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | photonic crystals | en_US |
dc.subject | optical waveguides | en_US |
dc.subject | asymmetric light propagation | en_US |
dc.subject | reciprocity | en_US |
dc.title | Asymmetric Light Propagation in Photonic Devices | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | International Conference on Transparent Optical Networks-ICTON | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.wos | WOS:000333178300262 | en_US |
dc.identifier.scopus | 2-s2.0-84885192149 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 15th International Conference on Transparent Optical Networks (ICTON) | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.