Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bortaş,, Serdar | - |
dc.contributor.author | Kahraman, Seda | - |
dc.contributor.author | Özbudak, Ferruh | - |
dc.contributor.author | Tekin, Eda | - |
dc.date.accessioned | 2021-09-11T15:34:54Z | - |
dc.date.available | 2021-09-11T15:34:54Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.citation | IEEE International Symposium on Information Theory (ISIT) -- JUN 14-19, 2015 -- Hong Kong, HONG KONG | en_US |
dc.identifier.isbn | 978-1-4673-7704-1 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6083 | - |
dc.description.abstract | In this paper we generalize a previous construction in order to design perfect autocorrelation sequences over the so-called PSK+ constellation defined by Boztas, and Udaya [2]. We give a number theoretic criterion for the existence of the new sequences with perfect autocorrelation, and discuss some preliminary numerical results on their aperiodic correlations and merit factors. | en_US |
dc.description.sponsorship | IEEE, IEEE Informat Theory Soc, HUAWEI, VTECH, Qualcomm, Google, Croucher Fdn, IBM, BROADCOM, Mediatek, iSN State Key Lab, INC, ITS, SENG, Hong Kong Polytechn Univ, K C Wong Educ Fdn, NSF, Hong Kong Univ Sci & Technol, Sch Engn | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2015 IEEE International Symposium On Information Theory (Isit) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sequence design | en_US |
dc.subject | CDMA | en_US |
dc.subject | perfect correlation | en_US |
dc.subject | radar | en_US |
dc.subject | merit factor | en_US |
dc.title | A Generalized Construction for Perfect Autocorrelation Sequences | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | IEEE International Symposium on Information Theory | en_US |
dc.department | Faculties, Faculty of Science and Literature, Department of Mathematics | en_US |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | tr_TR |
dc.identifier.startpage | 1541 | en_US |
dc.identifier.endpage | 1545 | en_US |
dc.authorid | 0000-0002-1694-9283 | - |
dc.authorid | 0000-0001-9271-7487 | - |
dc.authorid | 0000-0001-6724-4366 | - |
dc.identifier.wos | WOS:000380904701119 | en_US |
dc.identifier.scopus | 2-s2.0-84969903094 | en_US |
dc.institutionauthor | Kahraman, Seda | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | IEEE International Symposium on Information Theory (ISIT) | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Matematik Bölümü / Department of Mathematics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.