Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taş, Bedri Kamil Onur | - |
dc.contributor.author | Togay, Selahattin | - |
dc.date.accessioned | 2021-09-11T15:34:53Z | - |
dc.date.available | 2021-09-11T15:34:53Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.issn | 0264-9993 | - |
dc.identifier.uri | https://doi.org/10.1016/j.econmod.2011.12.015 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6073 | - |
dc.description.abstract | This paper contributes to the ongoing discussion about the endogeneity of money supply by empirically investigating the GCC countries. We propose and implement a direct test of money supply endogeneity that depends on econometric specification of exogeneity which has not been used in the literature before. To be able to make comparisons with previous studies, we also conducted Granger Causality tests to analyze the causality relationship between bank credit and money supply. Both of the empirical studies provide empirical evidence for the endogeneity of money supply in GCC countries. The results of the paper have many significant monetary policy implications for the upcoming monetary unification of the GCC countries. (C) 2012 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Economic Modelling | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | GCC Countries | en_US |
dc.subject | Endogenous money supply | en_US |
dc.subject | Monetary union | en_US |
dc.subject | Post Keynesian monetary theory | en_US |
dc.title | A Direct Test of the Endogeneity of Money: Implications for Gulf Cooperation Council (gcc) Countries | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Economics | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | tr_TR |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 577 | en_US |
dc.identifier.endpage | 585 | en_US |
dc.authorid | 0000-0001-5418-777X | - |
dc.identifier.wos | WOS:000303073700005 | en_US |
dc.identifier.scopus | 2-s2.0-84856203396 | en_US |
dc.institutionauthor | Taş, Bedri Kamil Onur | - |
dc.identifier.doi | 10.1016/j.econmod.2011.12.015 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.01. Department of Economics | - |
Appears in Collections: | İktisat Bölümü / Department of Economics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
7
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
11
checked on Aug 31, 2024
Page view(s)
110
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.