Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Öğüt, Hulisi | - |
dc.date.accessioned | 2021-09-11T15:21:15Z | - |
dc.date.available | 2021-09-11T15:21:15Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.citation | IADIS International Conference e-Commerce 2011, Part of the IADIS Multi Conference on Computer Science and Information Systems 2011, MCCSIS 2011, 21 July 2011 through 23 July 2011, Rome, 91771 | en_US |
dc.identifier.isbn | 9789728939519 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/5990 | - |
dc.description.abstract | In this paper, we identify the determinant of online hotel reservation using data from one of the biggest online hotel booking website. We find that online customer rating significantly affects the hotel reservation while the star rating does not increase popularity of the hotels. Furthermore, increase in prices leads to decrease in sales as we expected. Regression result allows us to quantify the relationship between these variables and online reservation as well. The managerial implication of these results is that hotels should strive to please customer as their future revenue depends on the satisfaction of past users. This study also guides hotel management to forecast their sales based on online rating and other features of hotel. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the IADIS International Conference e-Commerce 2011, Part of the IADIS Multi Conference on Computer Science and Information Systems 2011, MCCSIS 2011 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Internet customer reviews and ratings | en_US |
dc.subject | Online hotel booking | en_US |
dc.subject | Online hotel price | en_US |
dc.subject | Service quality metrics | en_US |
dc.title | The Determinants of Online Hotel Reservation | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Management | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | tr_TR |
dc.identifier.startpage | 165 | en_US |
dc.identifier.endpage | 169 | en_US |
dc.identifier.scopus | 2-s2.0-84865037870 | en_US |
dc.institutionauthor | Öğüt, Hulusi | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | IADIS International Conference e-Commerce 2011, Part of the IADIS Multi Conference on Computer Science and Information Systems 2011, MCCSIS 2011 | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | İşletme Bölümü / Department of Management Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.