Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurt, Hamza | - |
dc.contributor.author | Benisty, H. | - |
dc.contributor.author | Melo, T. | - |
dc.contributor.author | Knayam, O. | - |
dc.contributor.author | Cambournae, C. | - |
dc.date.accessioned | 2021-09-11T15:21:03Z | - |
dc.date.available | 2021-09-11T15:21:03Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 0740-3224 | - |
dc.identifier.uri | https://doi.org/10.1364/JOSAB.25.0000C1 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/5960 | - |
dc.description.abstract | Large and periodically corrugated optical waveguide structures are shown to possess specific modal regimes of slow-light propagation that are easily attainable. The very multimode nature of the coupling is studied by employing coupled-mode theory and the plane-wave expansion method. Given a large enough light cone, associated with a surrounding medium with low enough refractive index, we notably identify a critical slowdown regime with an interesting bandwidth-slowdown product. Essential features of these original systems are further explored: the nature of the coupled modes, the role of gain, symmetry effects, polarization, and relation with photonic-crystal systems. Practical systems are introduced using finite-difference time-domain methods, which provides first-order rules for the use of the above phenomena and their implementation in devices. © 2008 Optical Society of America. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optical Society of America (OSA) | en_US |
dc.relation.ispartof | Journal of the Optical Society of America B: Optical Physics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Slow-Light Regime and Critical Coupling in Highly Multimode Corrugated Waveguides | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.volume | 25 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.startpage | C1 | en_US |
dc.identifier.endpage | C14 | en_US |
dc.identifier.scopus | 2-s2.0-55349118260 | - |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1364/JOSAB.25.0000C1 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q3 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.