Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zarandi, Mohammad Hossein Fazel | - |
dc.contributor.author | Avazbeigi, Milad | - |
dc.contributor.author | Anssari, M. H. | - |
dc.contributor.author | Türkşen, İsmail Burhan | - |
dc.date.accessioned | 2021-09-11T15:19:23Z | - |
dc.date.available | 2021-09-11T15:19:23Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.citation | 2010 Annual North American Fuzzy Information Processing Society Conference, NAFIPS'2010, 12 July 2010 through 14 July 2010, Toronto, ON, 81691 | en_US |
dc.identifier.isbn | 9781424478576 | - |
dc.identifier.uri | https://doi.org/10.1109/NAFIPS.2010.5548291 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/5615 | - |
dc.description.abstract | This paper presents a new index for measuring interval distances and its related metric. The proposed index and metric are both based on the Hausdorff distance which can be used for clustering uncertain interval data. Then using the new metric, a clustering method is introduced for clustering of intervals. Finally, some experiments are provided to validate the method. Results show that the method can identify appropriate clusters efficiently. © 2010 IEEE. | en_US |
dc.description.sponsorship | The Institute of Electrical and Electronic Engineers (IEEE);Ryerson University;University of Waterloo | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Annual Conference of the North American Fuzzy Information Processing Society - NAFIPS | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Clustering interval data | en_US |
dc.subject | Component | en_US |
dc.subject | Hausdorff distance | en_US |
dc.subject | Pattern recognition | en_US |
dc.subject | Uncertain interval data | en_US |
dc.title | Clustering Uncertain Interval Data Using a New Hausdorff-Based Metric | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Industrial Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | tr_TR |
dc.identifier.scopus | 2-s2.0-77956574225 | en_US |
dc.institutionauthor | Türkşen, İsmail Burhan | - |
dc.identifier.doi | 10.1109/NAFIPS.2010.5548291 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 2010 Annual North American Fuzzy Information Processing Society Conference, NAFIPS'2010 | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Endüstri Mühendisliği Bölümü / Department of Industrial Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.