Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/4862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aad, G. | - |
dc.contributor.author | Abajyan, T. | - |
dc.contributor.author | Abbott, B. | - |
dc.contributor.author | Abdallah, J. | - |
dc.contributor.author | Khalek, S. Abdel | - |
dc.contributor.author | Abdinov, O. | - |
dc.contributor.author | The ATLAS Collaboration | - |
dc.contributor.author | Sultansoy, Saleh | - |
dc.date.accessioned | 2021-09-11T14:20:38Z | - |
dc.date.available | 2021-09-11T14:20:38Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 1434-6044 | - |
dc.identifier.issn | 1434-6052 | - |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-014-2941-0 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/4862 | - |
dc.description.abstract | Many of the interesting physics processes to be measured at the LHC have a signature involving one or more isolated electrons. The electron reconstruction and identification efficiencies of the ATLAS detector at the LHC have been evaluated using proton-proton collision data collected in 2011 at TeV and corresponding to an integrated luminosity of 4.7 fb. Tag-and-probe methods using events with leptonic decays of and bosons and mesons are employed to benchmark these performance parameters. The combination of all measurements results in identification efficiencies determined with an accuracy at the few per mil level for electron transverse energy greater than 30 GeV. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | European Physical Journal C | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Electron Reconstruction and Identification Efficiency Measurements With the Atlas Detector Using the 2011 Lhc Proton-Proton Collision Data | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Material Science and Nanotechnology Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 74 | en_US |
dc.identifier.issue | 7 | en_US |
dc.authorid | 0000-0003-3343-3200 | - |
dc.authorid | 0000-0002-3335-6500 | - |
dc.authorid | 0000-0001-7925-4676 | - |
dc.authorid | 0000-0003-1195-6780 | - |
dc.authorid | 0000-0003-1113-3645 | - |
dc.authorid | 0000-0002-6778-073X | - |
dc.identifier.wos | WOS:000339864800001 | en_US |
dc.identifier.scopus | 2-s2.0-84925760182 | en_US |
dc.institutionauthor | Sultansoy, Saleh | - |
dc.identifier.pmid | 25814900 | en_US |
dc.identifier.doi | 10.1140/epjc/s10052-014-2941-0 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
144
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
190
checked on Dec 21, 2024
Page view(s)
100
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.