Browse
Collection's Items (Sorted by Submit Date in Descending order): 761 to 780 of 1034
Issue Date | Title | Author(s) |
---|---|---|
Jul-2020 | Topometric and Tomographic Evaluation of Subclinical Keratoconus | Koç, Mustafa; Tekin, Kemal; Kızıltoprak, Hasan; İnanç, Merve; Kösekahya, Pınar; Özülken, Kemal; Durukan, İrfan |
2019 | Salivary Gland Anlage Tumour of the Nasopharynx: a Case Report and Review for Histopathological Characteristics | Başak, Kayhan; Günhan, Ömer ; Akbulut, Sevtap; Aydın, Sedat |
Mar-2020 | Effect of Topical Pilocarpine on Refractive Surgery Outcomes | Özülken, Kemal; Yüksel, Erdem; Uzel, Mehmet Murat |
Sep-2020 | Evaluation of the Effect of Optic Zone Diameter Selection on High-Order Aberrations in Photorefractive Keratectomy Excimer Laser Treatment | Özülken, Kemal; Gökçe, Sabite Emine |
Jan-2020 | Coexistence of Sclerosing Polycystic Adenosis and Dysgenetic Polycystic Disease of Parotid, Report of a Case | Kahraman, Devrim; Yalavaç, Pınar; Akar, Eylem; Özen, Özgür; Günhan, Ömer |
May-2020 | Comparison of Two Different Accelerated Corneal Cross-Linking Procedure Outcomes in Patients With Keratoconus | Özülken, Kemal; Aksoy Aydemir, Gözde; Aydemir, Emre; Kıızltoprak, Hasan; Yüksel, Erdem |
Jul-2019 | The Effect of Preoperative Neutrophil-To Ratio and Platelet-To Ratio on Predicting Rupture Risk in Tubal Ectopic Pregnancies | Kan, Özgür; Gemici, Ali; Alkılıç, Ayşegül; Çetindağ, Elif Nazlı; Çakır, Caner; Dur, Rıza; Altay, Metin |
Dec-2019 | Efficacy of Striae Gravidarum Extension and Localization on Predicting Intraperitoneal Adhesion Risk | Kan, Özgür; Görkem, Ümit; Alkılıç, Ayşegül; Çetin, Mustafa |
2019 | Endometrial Flushing Tumor Necrosis Factor Alpha and Interleukin 2 Levels in Women With Polycystic Ovary Syndrome, Leiomyoma and Endometrioma: Comparison With Healthy Controls | Demir, Mustafa; Kalyoncu, Şenol; İnce, Onur; Özkan, Bülent; Kelekci, Sefa; Sağlam, Gülcan; Sütçü, Recep; Yılmaz, Bülent |
2020 | Fetal Cell Microchimerism; Normal and Immunocompromised Gestations in Mice | Beksaç, Mehmet Sinan Sinan; Fadıloğlu, Erdem; Çakar, Ayşe Nur ; Hekimoğlu, Gürbüz Rumeysa; Atilla, Pergin; Onbaşılar, İlyas; Beksaç, Kemal; Katlan, Doruk, Cevdi; Mumusoğlu, Sezcan; Çalış, Pınar; Beksaç, Meral |
2020 | A Critical Perspective on Guidelines for Responsible and Trustworthy Artificial Intelligence | Buruk, Banu ; Ekmekci, Perihan Elif ; Arda, Berna |
Mar-2020 | Does Content of Informed Consent Forms Make Surgeons Vulnerable To Lawsuits? | Ekmekci, Perihan Elif ; Güner, Müberra Devrim ; Toman, İlayda Nurelif; Karaca, Gülce; Karakoyunlu, Berkem; Çatal, Rabia; Erdem, Merve; Ömeroğlu, Emre |
30-Oct-2019 | Effects of Exercise Training on Anxiety in Diabetic Rats | Çalışkan, Hasan; Akat, Firat; Tatar, Yakup; Zaloğlu, Nezahet; Dursun, Ali Doğan; Baştuğ, Metin; Fıçıcılar, Hakan |
2020 | Platelet Satellitism | Ardıçoğlu Akışın, Nazife Yasemin ; Akar, Mehmet Nejat |
May-2020 | Chorionic Villus Sampling Experience of a Reference Perinatal Medicine Center | Beksaç, Mehmet Sinan Sinan; Ünal, Canan; Tanacan, Atakan; Fadıloğlu, Erdem; Çakar, Ayşe Nur |
Sep-2020 | Controlled Drug Release Performance of Plasma Modified Slab and Mat Matrices: a Model Study With “ampicillin” | Meydan, Ahmet Ersin; Özgüzar, Hatice Ferda; Göçmen, Jülide Sedef ; Mutlu, Mehmet |
Jan-2020 | Family Matters: Rethinking the Psychology of Human Social Motivation | Ko, Ahra; Pick, Cari M.; Kwon, Jung Yul; Barlev, Michael; Krems, Jaimie Arona; Varnum, Michael E. W.; Neel, Rebecca; Peysha, Mark; Boonyasiriwat, Watcharaporn; Brandstatter, Eduard; Crispim, Ana Carla; Cruz, Julio Eduardo; David, Daniel; David, Oana A.; de Felipe, Renata Pereira; Fetvadliev, Velichko H.; Fischer, Ronald; Galdi, Silvia; Galindo, Oscar; Golovina, Galina; Gomez-Jacinto, Luis; Graf, Sylvie; Grossmann, Igor; Gül, Pelin; Hamamura, Takeshi; Han, Shihui; Hitokoto, Hidefumi; Hrebickova, Martina; Johnson, Jennifer Lee; Karl, Johannes A.; Malanchuk, Oksana; Murata, Asuka; Na, Jinkyung; Jiaqing, O.; Rizwan, Muhammed; Roth, Eric; Salgado Salgado, Sergio Antonio; Samoylenko, Elena; Savchenko, Tatyana; Sevinçer, A. Timur; Stanciu, Adrian; Suh, Eunkook M.; Talhelm, Thomas; Uskul, Ayşe K.; Uz, İrem ; Zambrano, Danilo; Kenrick, Douglas T. |
Apr-2020 | Cross-Cultural Differences in Pedestrian Behaviors in Relation To Values: a Comparison of Five Countries | Solmazer, Gaye; Azık, Derya; Fındık, Gizem; Zihni, Yeşim Üzümcüoğlu ; Ersan, Özlem; Kaçan, Bilgesu; Özkan, Türker; Lajunen, Timo; Öz, Bahar; Pashkevich, Anton; Pashkevich, Maria; Danelli-Mylona, Vassiliki; Georgogianni, Dimitra; Berisha Krasniqi, Ema; Krasniqi, Muhamed; Makris, Evangelos; Shubenkova, Ksenia; Xheladinih, Gentiane |
Jun-2020 | Developmental Outcomes of Very Low Birthweight Infants With Non-Hemorrhagic Ventricular Dilatations and the Relationships Thereof With Absolute Brain Volumes Measured Via Two-Dimensional Ultrasonography | Şimşek, Gülsüm Kadıoğlu; Canpolat, Fuat Emre; Büyüktiryaki, Mehmet; Okman, Esin; Keser, Merve; Üstünyurt, Zeynep; Kutman, Hayriye Gözde Kanmaz |
2017 | Antibacterial Activities of Ankaferd Hemostat (abs) on Shiga Toxin-Producing Escherichia Coli and Other Pathogens Significant in Foodborne Diseases | Koluman, Ahmet; Akar, Mehmet Nejat ; Haznedaroğlu, İbrahim C. |
Collection's Items (Sorted by Submit Date in Descending order): 761 to 780 of 1034