Browse
Collection's Items (Sorted by Submit Date in Descending order): 4081 to 4100 of 5581
Issue Date | Title | Author(s) |
---|---|---|
Jun-2020 | A Two-Step Process for a Cognitive Radar Waveform Design With Multipath Exploitation | Yılmaz, Seden Hazal Gülen; Zarro, Chiara; Hayvacı, Harun Taha ; Ullo, Silvia Liberata |
Oct-2020 | Lqi Control Design With Lqg Regulator Via Ukf for a Fixed-Wing Aircraft | Demirhan, E. N.; Çağlar Coşkun, K.; Kasnakoğlu, Coşku |
Dec-2020 | Zones Optimized Multilevel Diffractive Lens for Polarization-Insensitive Light Focusing | Yıldırım, Bumin K.; Bor, Emre; Kurt, Hamza ; Turduev, Mirbek |
Sep-2020 | Predicting the Number of Bidders in Public Procurement | Görgün, Mustafa Kaan; Kutlu, Mücahid ; Taş, Bedri Kamil Onur |
Oct-2020 | Building Test Collections Using Bandit Techniques: a Reproducibility Study | Altun, Bahadır; Kutlu, Mücahid |
Sep-2020 | Are We Secure From Bots? Investigating Vulnerabilities of Botometer | Torusdağ, Buğra M.; Kutlu, Mücahid ; Selçuk, Ali Aydın |
2020 | Financial Trading Model With Stock Bar Chart Image Time Series With Deep Convolutional Neural Networks | Sezer, Ömer Berat; Özbayoğlu, Ahmet Murat |
2022 | Deep Learning Based Hybrid Computational Intelligence Models for Options Pricing | Arin, Efe; Özbayoğlu, Ahmet Murat |
Jul-2020 | An Experimental Study of Reduced-Voltage Operation in Modern Fpgas for Neural Network Acceleration | Salami, B.; Onural, E. B.; Yüksel, I. E.; Koç, F.; Ergin, Oğuz ; Cristal Kestelman, A.; Ünsal, O.; Sarbazi-Azad, H.; Mutlu, O. |
2020 | Annotator Rationales for Labeling Tasks in Crowdsourcing | Kutlu, Mücahid ; McDonnell, T.; Elsayed, T. C.; Lease, M. |
Jul-2020 | Artest: the First Test Collection for Arabic Web Search With Relevance Rationales | Hasanain, M.; Barkallah, Y.; Suwaileh, R.; Kutlu, Mücahid ; Elsayed, T. |
Aug-2020 | Security-Aware Database Migration Planning | Subramani, Kiruba Sankaran; Çaşkurlu, Buğra ; Açıkalın, Utku Umur |
Dec-2020 | Hookah Use and Covid-19 | Ardıçoğlu Akışın, Nazife Yasemin ; Öziş, Salih Erpulat ; Poyraz, Mustafa Barış; Kurt, Halil |
Sep-2020 | Correlation Between Physical Measurements and Observer Evaluations of Image Quality in Digital Chest Radiography | Yalçın, Asena; Olgar, Turan; Sancak, Tanzer; Ataç, Gökçe Kaan; Akyar, Serdar |
2020 | Diagnostic Importance of Maximum Intensity Projection Technique in the Identification of Small Pulmonary Nodules With Computed Tomography [pp.35-42] | Güleryüz, Kızıl Pınar ; Hekimoğlu, Koray; Coşkun, Mehmet; Akçay, Şule |
Oct-2020 | The Other Side of the Medallion in Heart Failure: Reverse Metabolic Syndrome [article] | Çetin, Elif Hande Özcan; Çetin, Mehmet Serkan; Özbay, Mustafa B.; Yaman, Nezaket M.; Könte, Hasan C.; Ekizler, Firdevs A.; Tak, Bahar T.; Kara, Meryem; Temizhan, Ahmet; Özcan, Fırat; Özeke, Özcan; Çay, Serkan; Topaloğlu, Serkan; Aras, Dursun |
2020 | Diagnostic Importance of Maximum Intensity Projection Technique in the Identification of Small Pulmonary Nodules With Computed Tomography [pp. 196.-197] | Güleryüz, Kızıl Pınar ; Hekimoğlu, Koray; Coşkun, Mehmet; Akçay, Şule |
Nov-2020 | Turkish Gastroenterology Association, Pancreas Study Group, Chronic Pancreatitis Committee Consensus Report | Soytürk, Müjde; Bengi, Göksel; Oğuz, Dilek; Kalkan, İsmail Hakkı ; Yalnız, Mehmet; Tahtacı, Mustafa; Demir, Kadir; Kasap, Elmas; Oruç, Nevin; Ünal, Nalan Gülşen; Sezgin, Orhan; Özdoğan, Osman; Altıntaş, Engin; Yaraş, Serkan; Parlak, Erkan; Köksal, Aydın Şeref; Saruç, Murat; Ünal, Hakan; Ünsal, Belkıs; Günay, Süleyman; Duman, Deniz; Yurçi, Alper; Kacar, Sabite; Filik, Levent |
Dec-2020 | Genetic Analysis of Afibrinogenemia and Hypofibrinogenemia: Novel Mutations in the Fgb Gene in the Turkish Population | Özkan, Didem Torun; Sarper, Nazan; Akar, Nejat |
Sep-2020 | The Association Between the Fibrinogen-To Ratio and Coronary Artery Disease Severity in Patients With Stable Coronary Artery Disease | Çelebi, Savaş; Özcan Çelebi, Özlem; Berkalp, Berkten ; Amasyalı, Basri |
Collection's Items (Sorted by Submit Date in Descending order): 4081 to 4100 of 5581