Browse
Collection's Items (Sorted by Submit Date in Descending order): 3921 to 3940 of 5581
Issue Date | Title | Author(s) |
---|---|---|
2013 | Search for a Light Charged Higgs Boson in the Decay Channel H+ -> C(s)over-Bar in T(t)over-Bar Events Using Pp Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Measurement of the Cross-Section for W Boson Production in Association With B-Jets in Pp Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Measurement of W+w- Production in Pp Collisions at Root S=7 Tev With the Atlas Detector and Limits on Anomalous Wwz and Ww Gamma Couplings | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Measurement of the Production Cross Section of Jets in Association With a Z Boson in Pp Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Search for Nonpointing Photons in the Diphoton and E-T(miss) Final State in Root S=7 Tev Proton-Proton Collisions Using the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Characterisation and Mitigation of Beam-Induced Backgrounds Observed in the Atlas Detector During the 2011 Proton-Proton Run | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Search for Resonant Diboson Production in the Ww/Wz -> Lvjj Decay Channels With the Atlas Detector at Root S=7 Tev | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Triggers for Displaced Decays of Long-Lived Neutral Particles in the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Measurement of Charged-Particle Event Shape Variables in Inclusive Root(s)=7 Tev Proton-Proton Interactions With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Measurement of the Inclusive Jet Cross-Section in Pp Collisions at Root S=2.76 Tev and Comparison To the Inclusive Jet Cross-Section at Root S=7 Tev Using the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Abdel Khalek, S.; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Search for Excited Electrons and Muons in Root S=8 Tev Proton-Proton Collisions With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Search for T(t)over-Bar Resonances in the Lepton Plus Jets Final State With Atlas Using 4.7 Fb(-1) of Pp Collisions at Root S=7 Tev | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Measurement With the Atlas Detector of Multi-Particle Azimuthal Correlations in P Plus Pb Collisions at Root S(nn)=5.02 Tev | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Measurements of Higgs Boson Production and Couplings in Diboson Final States With the Atlas Detector at the Lhc | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Performance of Jet Substructure Techniques for Large-R Jets in Proton-Proton Collisions at Root S=7 Tev Using the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Evidence for the Spin-0 Nature of the Higgs Boson Using Atlas Data | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J. J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Search for Microscopic Black Holes in a Like-Sign Dimuon Final State Using Large Track Multiplicity With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Measurement of the High-Mass Drell-Yan Differential Cross-Section in Pp Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Measurement of the Differential Cross-Section of B+ Meson Production in Pp Collisions at Root S=7 Tev at Atlas | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2013 | Search for Direct Third-Generation Squark Pair Production in Final States With Missing Transverse Momentum and Two B-Jets in Root S=8 Tev Pp Collisions With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
Collection's Items (Sorted by Submit Date in Descending order): 3921 to 3940 of 5581