Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/4067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çakır, Mehmet Cihan | - |
dc.contributor.author | Koçer, Hasan | - |
dc.contributor.author | Durna, Yılmaz | - |
dc.contributor.author | Yıldırım, Deniz Umut | - |
dc.contributor.author | Ghobadi, Amir | - |
dc.contributor.author | Hajian, Hodjat | - |
dc.contributor.author | Aydın, Koray | - |
dc.contributor.author | Kurt, Hamza | - |
dc.contributor.author | Sağlam, Necdet | - |
dc.contributor.author | Özbay, Ekmel | - |
dc.date.accessioned | 2021-01-25T11:32:58Z | - |
dc.date.available | 2021-01-25T11:32:58Z | - |
dc.date.issued | 2020-08 | |
dc.identifier.citation | Cakir, M. C., Kocer, H., Durna, Y., Yildirim, D. U., Ghobadi, A., Hajian, H., ... and Ozbay, E. (2020). Unveiling the optical parameters of vanadium dioxide in the phase transition region: a hybrid modeling approach. RSC Advances, 10(50), 29945-29955. | en_US |
dc.identifier.issn | 2046-2069 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/4067 | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2020/RA/D0RA05890D#!divAbstract | - |
dc.description.abstract | The phase change behavior of vanadium dioxide (VO2) has been widely explored in a variety of optical and photonic applications. Commonly, its optical parameters have been studied in two extreme regimes: hot (metallic) and cold (insulating) states. However, in the transition temperatures, VO(2)acts like an inherent metamaterial with mixed metallic-insulating character. In this range, the portions of metallic and insulating inclusions are tuned by temperature, and therefore a gradual change of optical parameters can be achieved. In this paper, a universal hybrid modeling approach is developed to model VO(2)in the intermediate region. For this aim, the measured reflectivity data, is analyzed and matched through the transfer matrix method (TMM) simulations where an effective medium theory (EMT) is employed. Based on the findings of this approach, not only the relative portions of inclusions are tailored but also their grain shapes are significantly altered in the transition range. Finally, the modeling approach is testified by experimental findings through dynamic device applications operating at short and mid infrared wavelengths. In addition, the hysteretic behaviors on electrical, optical, and structural parameters of the VO(2)film along the heating and cooling cycles are demonstrated by the experiments and scrutinized by the simulations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ROYAL SOC CHEMISTRY | en_US |
dc.relation.ispartof | RSC Advances | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Vanadium Dioxide | en_US |
dc.subject | Metal-Insulator Transition | en_US |
dc.subject | Thermochromatic Materials | en_US |
dc.title | Unveiling the Optical Parameters of Vanadium Dioxide in the Phase Transition Region: a Hybrid Modeling Approach | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 10 | |
dc.identifier.issue | 50 | |
dc.identifier.startpage | 29945 | |
dc.identifier.endpage | 29955 | |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.wos | WOS:000561946700037 | en_US |
dc.identifier.scopus | 2-s2.0-85090016096 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1039/d0ra05890d | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.other | Turkish Academy of Sciences (TUBA)Turkish Academy of Sciences | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kurt_Hamza_Unveiling.pdf | 1.85 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
3
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
9
checked on Dec 21, 2024
Page view(s)
168
checked on Dec 16, 2024
Download(s)
34
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.