Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/4057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gülen Yılmaz, Seden Hazal | - |
dc.contributor.author | Taha Hayvacı, Harun | - |
dc.date.accessioned | 2021-01-25T11:32:57Z | - |
dc.date.available | 2021-01-25T11:32:57Z | - |
dc.date.issued | 2020-10 | |
dc.identifier.citation | Yilmaz, S. H. G., and Hayvaci, H. T. (2020). Multipath exploitation radar with adaptive detection in partially homogeneous environments. IET Radar, Sonar and Navigation, 14(10), 1475-1482. | en_US |
dc.identifier.issn | 1751-8784 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/4057 | - |
dc.identifier.uri | https://digital-library.theiet.org/content/journals/10.1049/iet-rsn.2020.0059 | - |
dc.description.abstract | The authors deal with the problem of detecting point-like targets in the presence of diffuse multipath under the assumption of a partially homogeneous Gaussian disturbance by introducing an unknown scaling factor which represents the mismatch between the noise contribution of the cell under test and the training samples. Also, they model the target echo as a superposition of direct plus multipath components where multipath returns are thought of as scattered signals from a glistening surface. Hence, multipath echoes are represented as a Gaussian distributed random vector with an unknown covariance matrix. Then, the authors derive a constrained generalised likelihood ratio test under the assumption that the primary data covariance structure is similar to the covariance matrix obtained from training samples where the degree of similarity is up to both noise scaling factor and multipath contribution. Besides, they prove that the proposed detector ensures constant false alarm rate (CFAR) property with respect to the unknown parameters. Finally, they compared the devised algorithm with the commonly used CFAR estimators. The results show that the proposed detector copes well with diffuse multipath conditions under partially homogeneous environments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institution of Engineering and Technology | en_US |
dc.relation.ispartof | IET Radar, Sonar and Navigation | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Gaussian distribution | en_US |
dc.subject | Gaussian processes | en_US |
dc.subject | covariance matrices | en_US |
dc.subject | object detection | en_US |
dc.subject | radar detection | en_US |
dc.subject | vectors | en_US |
dc.subject | adaptive signal detection | en_US |
dc.subject | adaptive radar | en_US |
dc.subject | radar clutter | en_US |
dc.subject | multipath exploitation radar | en_US |
dc.subject | adaptive detection | en_US |
dc.subject | partially homogeneous environments | en_US |
dc.subject | point-like targets | en_US |
dc.subject | partially homogeneous Gaussian disturbance | en_US |
dc.subject | unknown scaling factor | en_US |
dc.subject | noise contribution | en_US |
dc.subject | training samples | en_US |
dc.subject | target echo | en_US |
dc.subject | direct plus multipath components | en_US |
dc.subject | multipath returns | en_US |
dc.subject | scattered signals | en_US |
dc.subject | glistening surface | en_US |
dc.subject | multipath echoes | en_US |
dc.subject | random vector | en_US |
dc.subject | unknown covariance matrix | en_US |
dc.subject | constrained generalised likelihood ratio test | en_US |
dc.subject | primary data covariance structure | en_US |
dc.subject | noise scaling factor | en_US |
dc.subject | multipath contribution | en_US |
dc.subject | constant false alarm rate property | en_US |
dc.subject | unknown parameters | en_US |
dc.subject | diffuse multipath conditions | en_US |
dc.title | Multipath Exploitation Radar With Adaptive Detection in Partially Homogeneous Environments | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 14 | |
dc.identifier.issue | 10 | |
dc.identifier.startpage | 1475 | |
dc.identifier.endpage | 1482 | |
dc.authorid | 0000-0002-6717-5484 | - |
dc.identifier.wos | WOS:000574816100002 | en_US |
dc.identifier.scopus | 2-s2.0-85091397937 | en_US |
dc.institutionauthor | Hayvacı, Harun Taha | - |
dc.identifier.doi | 10.1049/iet-rsn.2020.0059 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
8
checked on Dec 21, 2024
Page view(s)
48
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.