Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/3996
Title: | Evaluation of Retinal Ganglion Cell Layer Thickness in the Early Period After Femtosecond Lasik Surgery | Other Titles: | Femtosaniye Lazer Destekli Lasık Cerrahisi Sonrası Erken Dönemde Retinal Ganglion Hücre Tabakası Kalınlığının Değerlendirilmesi | Authors: | Özülken, Kemal İlhan, Çağrı |
Keywords: | LASIK ganglion cell layer retinal nerve fiber intraocular pressure OCT |
Publisher: | Turkish Ophthalmological Association Türk Oftalmoloji Derneği |
Source: | Özülken, K., & İlhan, Ç. (2020). Evaluation of Retinal Ganglion Cell Layer Thickness in the Early Period After Femtosecond LASIK Surgery. Turkish Journal of Ophthalmology, 50(4), 211. | Abstract: | Objectives: To evaluate the early effects of femtosecond laser-assisted in situ keratomileusis (LASIK) surgery on retinal ganglion cell thickness (GCT), peripapillary retinal nerve fiber thickness (NFT), and central macular thickness (CMT) obtained by spectral domain optical coherence tomography (SD-OCT) in a healthy population. Materials and Methods: This case-control study included data from the right eye of 40 subjects without any disease other than refractive error and who had undergone femtosecond LASIK surgery. The preoperative, postoperative 1-hour, and postoperative 3-week GCT, NFT, and CMT values obtained by SD-OCT were compared. Results: The mean age was 27.54±5.99 years (18-45 years). GCT, NFT, and CMT were 18.43±6.03 µm, 107.90±9.01, and 234.3±21.2 ?m preoperatively; 18.05±5.93 µm, 108.08±8.92 ?m, and 230.1±22.6 µm at postoperative 1 hour; and 17.86±5.27 µm, 107.98±10.13, and 236.3±25.1 ?m at postoperative 3 weeks (p=0.159, 0.85, and 0.254, respectively). Conclusion: There were no changes in GCT, NFT, and CMT values evaluated with SD-OCT in the early period after femtosecond LASIK surgery. | URI: | https://search.trdizin.gov.tr/yayin/detay/375995 https://hdl.handle.net/20.500.11851/3996 http://www.oftalmoloji.org/archives/archive-detail/article-preview/evaluation-of-retinal-ganglion-cell-layer-thicknes/40081 |
ISSN: | 2149-8709 |
Appears in Collections: | Cerrahi Tıp Bilimleri Bölümü / Department of Surgical Sciences PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection TR Dizin İndeksli Yayınlar / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluationof.pdf | Text | 596.98 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
62
checked on Dec 16, 2024
Download(s)
30
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.