Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/3981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | da Fonseca, Carlos M. | - |
dc.contributor.author | Kılıç, Emrah | - |
dc.date.accessioned | 2021-01-22T06:22:27Z | - |
dc.date.available | 2021-01-22T06:22:27Z | - |
dc.date.issued | 2020-03 | |
dc.identifier.citation | da Fonseca, C. M., & Kılıç, E. (2020). An observation on the determinant of a Sylvester-Kac type matrix. Analele Universitatii" Ovidius" Constanta-Seria Matematica, 28(1), 111-115. | en_US |
dc.identifier.issn | 1224-1784 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/3981 | - |
dc.identifier.uri | https://doi.org/10.2478/auom-2020-0008 | - |
dc.description.abstract | Based on a less-known result, we prove a recent conjecture concerning the determinant of a certain Sylvester-Kac type matrix related to some Lie Algebras. The determinant of an extension of that matrix is presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sciendo | en_US |
dc.relation.ispartof | Analele Stiintifice ale Universitatii Ovidius Constanta, Seria Matematica | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Sylvester-Kac matrix | en_US |
dc.subject | Clement matrix | en_US |
dc.subject | determinant | en_US |
dc.subject | eigenvalues | en_US |
dc.subject | Lie algebras | en_US |
dc.subject | Primary 15A18 | en_US |
dc.subject | Secondary 15A15 | en_US |
dc.title | An Observation on the Determinant of a Sylvester-Kac Type Matrix | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Science and Literature, Department of Mathematics | en_US |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | tr_TR |
dc.identifier.volume | 28 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 111 | |
dc.identifier.endpage | 115 | |
dc.authorid | 0000-0003-0722-7382 | - |
dc.identifier.wos | WOS:000527373100008 | en_US |
dc.identifier.scopus | 2-s2.0-85083880264 | en_US |
dc.institutionauthor | Kılıç, Emrah | - |
dc.identifier.doi | 10.2478/auom-2020-0008 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 07.03. Department of Mathematics | - |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering Matematik Bölümü / Department of Mathematics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anobservation.pdf | Text | 422.38 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
3
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
8
checked on Dec 21, 2024
Page view(s)
262
checked on Dec 16, 2024
Download(s)
22
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.