Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/3904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altun, Cankal | - |
dc.contributor.author | Tavlı, Bülent | - |
dc.date.accessioned | 2020-10-22T16:46:32Z | - |
dc.date.available | 2020-10-22T16:46:32Z | - |
dc.date.issued | 2019-11 | |
dc.identifier.citation | Altun, C., Tavli, B. (2019, November). Social Internet of Digital Twins via Distributed Ledger Technologies: Application of Predictive Maintenance. In 2019 27th Telecommunications Forum (TELFOR) (pp. 1-4). IEEE. | en_US |
dc.identifier.isbn | 978-172814789-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/3904 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8971348 | - |
dc.description.abstract | Predictive Maintenance in the era of Internet-of-Things is envisioned to be an important functionality of consumer electronics along with many other application areas. Challenges for Predictive Maintenance within Internet-of-Things ecosystem include heterogeneity, scalability, identification, constrained resources, mobility, security, and privacy. In this paper, we propose a reference model for Predictive Maintenance of commercial appliances, the digital twins of which interact socially via Distributed Ledger Technologies. © 2019 IEEE. | en_US |
dc.description.sponsorship | TUBITAK | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 27th Telecommunications Forum, TELFOR 2019 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Digital twin | en_US |
dc.subject | distributed ledger technology | en_US |
dc.subject | edge computing | en_US |
dc.subject | fog computing | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | predictive maintenance | en_US |
dc.title | Social Internet of Digital Twins Via Distributed Ledger Technologies: Application of Predictive Maintenance | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 1 | |
dc.identifier.endpage | 4 | |
dc.authorid | 0000-0002-9615-1983 | - |
dc.identifier.wos | WOS:000568618700159 | en_US |
dc.identifier.scopus | 2-s2.0-85079318646 | en_US |
dc.institutionauthor | Tavlı, Bülent | - |
dc.identifier.doi | 10.1109/TELFOR48224.2019.8971348 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
12
checked on Nov 9, 2024
Page view(s)
364
checked on Dec 16, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.