Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/3369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deveci, Erdem | - |
dc.contributor.author | Kılıç, Alperen | - |
dc.contributor.author | Yılmaz, Onur | - |
dc.contributor.author | Nabi, Aynur | - |
dc.contributor.author | Ergun, Arif Şanlı | - |
dc.contributor.author | Bozkurt, Ayhan | - |
dc.contributor.author | Kurtulmus, Ayşe | - |
dc.contributor.author | Öztürk, Ahmet | - |
dc.contributor.author | Eşrefoğlu, Mukaddes | - |
dc.contributor.author | Aydın, Mehmet Şerif | - |
dc.contributor.author | Sahan, Ebru | - |
dc.contributor.author | Kırpınar, İsmet | - |
dc.date.accessioned | 2020-02-13T07:05:06Z | - |
dc.date.available | 2020-02-13T07:05:06Z | - |
dc.date.issued | 2019-10 | |
dc.identifier.citation | Deveci, E., Kılıç, A., Yılmaz, O., Nabi, A., Ergün, A. S., Bozkurt, A., ... & Şahan, E. (2019). The effects of focused ultrasound pulsation of nucleus accumbens in opioid-dependent rats. Psychiatry and Clinical Psychopharmacology, 29(4), 748-759. | en_US |
dc.identifier.issn | 24750573 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/3369 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/24750573.2019.1631942 | - |
dc.description.abstract | Background: Deep Brain Stimulation (DBS) is the only modality proven to be effective on selective stimulation of the deep brain structures. It was previously reported that, by using DBS, stimulation of nucleus accumbens (NA), a region that plays a pivotal role in the pathogenesis of substance addiction, is effective for the treatment of substance addiction. Objective: The purpose of the current study was to observe how the morphine-conditioned place preference changed in rats by stimulating NA with a non-invasive method, focused ultrasound (US) and to detect whether there would be any tissue damage caused by US waves. Methods: We used low-intensity focused ultrasound (LIFU), a noninvasive modality, in a place conditioning model to stimulate NA in rats. Results: At the initial stage of our study, we used morphine to induce place preference. As expected, morphine administration caused significant place preference. After the place preference was obtained by morphine, we divided the rats into two groups. One group received LIFU waves to NA and the other group received only sham, that is, no stimulation with US waves. Rats in both groups were continued to receive morphine. Then, we investigated whether LIFU and sham will reduce morphine-induced place preference or not. We observed that morphine-induced place preference had an ongoing raise in the sham group while no raise was detected in the ultrasound group. Although LIFU prevented the rats from the raise, it did not cause a significant reduction of morphine preference. Conclusion: We state that there is a need for future studies to investigate the effects of low-intensity focused ultrasound as an alternative treatment modality in addiction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartof | Psychiatry and Clinical Psychopharmacology | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Morphine dependence | en_US |
dc.subject | low intensity focused ultrasound | en_US |
dc.subject | nucleus accumbens | en_US |
dc.subject | conditioned place preference | en_US |
dc.subject | deep brain stimulation | en_US |
dc.title | The Effects of Focused Ultrasound Pulsation of Nucleus Accumbens in Opioid-Dependent Rats | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 29 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 748 | |
dc.identifier.endpage | 759 | |
dc.relation.tubitak | [214S249] | en_US |
dc.authorid | 0000-0002-6193-5761 | - |
dc.identifier.wos | WOS:000474853800001 | en_US |
dc.identifier.scopus | 2-s2.0-85068638938 | en_US |
dc.institutionauthor | Ergun, Arif Şanlı | - |
dc.identifier.doi | 10.1080/24750573.2019.1631942 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
3
checked on Dec 21, 2024
Page view(s)
52
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.