Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yılmaz, D. | - |
dc.contributor.author | Tutgun, Mediha | - |
dc.contributor.author | Yılmaz, Y. A. | - |
dc.contributor.author | Alpkılıç, A. M. | - |
dc.contributor.author | Yeltik, A. | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2019-12-25T14:03:41Z | - |
dc.date.available | 2019-12-25T14:03:41Z | - |
dc.date.issued | 2018-06 | |
dc.identifier.citation | Yilmaz, D., Tutgun, M., Yilmaz, Y. A., Alpkiliç, A. M., Yeltik, A., and Kurt, H. (2018, May). Design of nanobeam cavity with inverse objective-first algorithm. In 2018 26th Signal Processing and Communications Applications Conference (SIU) (pp. 1-4). IEEE. | en_US |
dc.identifier.isbn | 978-153861501-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2836 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8404685 | - |
dc.description.abstract | The inverse design method has recently been used effectively in the design of nanophotonic devices, since it provides effective optimization of all structural parameters that are not possible with heuristic methods. In this study, using the inverse design algorithm, nanobeam cavity design with very small dimensions, which can trap the light in the structure effectively, has been realized. In order to design cavity structure, the objective-first algorithm, which is fast as well as providing reliable results, has been effectively revised and used. We also examined the effect of the algorithm starting point on the quality factor, which is one of the most important figure of merit. As a result, the algorithm-based nanobeam structure design has the potential to be used in a wide range of applications at where integrated photonic devices are utilized such as nonlinear optics, quantum cryptology, lasers, filters and biosensors. © 2018 IEEE. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 26th IEEE Signal Processing and Communications Applications Conference, SIU 2018 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photonic crystals | en_US |
dc.subject | lasers | en_US |
dc.subject | nanobeam cavities | en_US |
dc.title | Design of Nanobeam Cavity With Inverse Objective-First Algorithm | en_US |
dc.title.alternative | Tersine Hedef-öncelikli Algoritma ile Nano Kavite Tasarımı | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 1 | |
dc.identifier.endpage | 4 | |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.scopus | 2-s2.0-85050814964 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1109/SIU.2018.8404685 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.