Browse
Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 946
Issue Date | Title | Author(s) |
---|---|---|
2014 | Measurement of the Low-Mass Drell-Yan Differential Cross Section at Root S=7 Tev Using the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | The Differential Production Cross Section of the Phi(1020) Meson in Root S=7 Tev Pp Collisions Measured With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Search for Dark Matter in Events With a Z Boson and Missing Transverse Momentum in Pp Collisions at Root S=8 Tev With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Monitoring and Data Quality Assessment of the Atlas Liquid Argon Calorimeter | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Measurement of the Centrality and Pseudorapidity Dependence of the Integrated Elliptic Flow in Lead-Lead Collisions at Root S-Nn=2.76 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Search for Microscopic Black Holes and String Balls in Final States With Leptons and Jets With the Atlas Detector at Root S=8 Tev | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Operation and Performance of the Atlas Semiconductor Tracker | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Measurement of Chi(c1) and Chi(c2) Production With Root S=7 Tev Pp Collisions at Atlas | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Measurement of the Underlying Event in Jet Events From 7 Proton-Proton Collisions With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Measurement of Event-Plane Correlations in Root S(nn)=2.76 Tev Lead-Lead Collisions With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Light-Quark and Gluon Jet Discrimination in Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Search for Supersymmetry in Events With Four or More Leptons in Root S=8 Tev Pp Collisions With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Search for Direct Pair Production of the Top Squark in All-Hadronic Final States in Proton-Proton Collisions At=8 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Measurement of the Production Cross-Section of Psi(2s) -> J/Psi(-> Mu(+)mu(-))pi(+) Pi(-) in Pp Collisions at Root S=7 Tev at Atlas | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Search for New Particles in Events With One Lepton and Missing Transverse Momentum in Pp Collisions at Root S=8 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Measurement of the Higgs Boson Mass From the H -> Gamma Gamma and H -> Zz* -> 4l Channels in Pp Collisions at Center-Of Energies of 7 and 8 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | A Neural Network Clustering Algorithm for the Atlas Silicon Pixel Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Muon Reconstruction Efficiency and Momentum Resolution of the Atlas Experiment in Proton-Proton Collisions at Root S=7 Tev in 2010 | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Search for High-Mass Dilepton Resonances in Pp Collisions at Root S=8 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
2014 | Flavor Tagged Time-Dependent Angular Analysis of the B-S(0) -> J/Psi Phi Decay and Extraction of Delta Gamma(s) and the Weak Phase Phi(s) in Atlas | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 946