Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giden, İbrahim Halil | - |
dc.contributor.author | Kurt, Hamza | - |
dc.contributor.author | Turduev, Mirbek | - |
dc.contributor.author | Staliunas, Kestutis | - |
dc.date.accessioned | 2019-12-25T14:03:38Z | - |
dc.date.available | 2019-12-25T14:03:38Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Giden, I. H., Kurt, H., Turduev, M., and Staliunas, K. (2014, October). Compact rainbow trapping and demultiplexing by photonic crystal waveguides. In 2014 IEEE Photonics Conference (pp. 587-588). IEEE. | en_US |
dc.identifier.isbn | 978-145771504-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2783 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/6995277 | - |
dc.description.abstract | Graded Index Photonic Crystals (GRIN PhCs) are artificial periodic materials that possess gradually varying effective refractive indices. GRIN profiles can be formed by adjusting the radii or the locations of PhC unit cells. GRIN PhCs exhibit several intriguing characteristics which can be listed as demultiplexing [1], mode-order conversion [2], asymmetric light propagation [3], compact lensing [4], and coupling between waveguides of different widths [5]. In addition to pure GRIN effects, the effects arising from the combinations of PhC properties (photonic bandgaps) can even enrich the possibilities of light manipulations. As a result, broad band transmission spectrum is combined with the directional band gaps [5]. Angular selectivity also can be utilized to separate different wavelengths [1]. Lastly, point and line defects can be introduced to have cavity and waveguides with GRIN PhC. © 2014 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 2014 IEEE Photonics Conference, IPC 2014 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photonic crystals | en_US |
dc.subject | photonics | en_US |
dc.subject | graded photonic | en_US |
dc.title | Compact Rainbow Trapping and Demultiplexing by Photonic Crystal Waveguides | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 587 | |
dc.identifier.endpage | 588 | |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.scopus | 2-s2.0-84921315655 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1109/IPCon.2014.6995277 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.